Algorand current market price is $0.438 with a 24 hour trading volume of $101.91M. The total available supply of Algorand is 6.81B ALGO with a maximum supply of 10.00B ALGO. It has secured Rank 30 in the cryptocurrency market with a marketcap of $2.99B. The ALGO price is 2.13% up in the last 24 hours.
The lowest price of the Algorand is $0.426 & the highest price is $0.447 in the last 24 hours. Live Algorand prices from all markets and ALGO coin market Capitalization. Stay up to date with the latest Algorand price movements. Check our coin stats data and see when there is an opportunity to buy or sell Algorand at best price in the market.
#30
$0.438
$0.01 2.13%
$0.426 / $0.447
$2.99B 2.09%
$101.91M
6.81B ALGO
10.00B ALGO
Want to convert more cryptocurrencies?
2.13%
-5.65%
-41.75%
-38.98%
-46.8%
-55.01%
Compare live prices of Algorand on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Coinbase Exchange | ALGO / USD | $0.436 | $15,081,596 | |
HitBTC | ALGO / USDT | $0.437 | $3,362,842 | |
ZB | ALGO / USDC | $0.437 | $5,947,840 | |
Binance | ALGO / USDT | $0.438 | $17,342,270 | |
Digifinex | ALGO / USDT | $0.438 | $3,842,633 | |
MEXC Global | ALGO / USDT | $0.438 | $706,378 | |
HitBTC | ALGO / BTC | $0.437 | $816,034 | |
Bitrue | ALGO / USDT | $0.438 | $13,906,280 | |
Kraken | ALGO / USD | $0.437 | $222,975 | |
KuCoin | ALGO / USDT | $0.438 | $4,189,370 | |
Binance US | ALGO / USD | $0.438 | $764,958 | |
FTX | ALGO / USD | $0.437 | $264,992 | |
Crypto.com Exchange | ALGO / USDT | $0.438 | $314,571 | |
OKX | ALGO / USDT | $0.438 | $3,359,910 | |
Crypto.com Exchange | ALGO / USDC | $0.438 | $70,985 | |
AEX | ALGO / USDT | $0.438 | $113,702 | |
Huobi Global | ALGO / USDT | $0.437 | $1,242,663 | |
Kraken | ALGO / EUR | $0.438 | $163,508 | |
Coinbase Exchange | ALGO / EUR | $0.436 | $690,341 | |
BitMart | ALGO / USDT | $0.438 | $371,080 | |
Binance | ALGO / BUSD | $0.438 | $2,883,427 | |
Bitfinex | ALG / USD | $0.438 | $607,529 | |
Coinbase Exchange | ALGO / GBP | $0.436 | $553,329 | |
Gate.io | ALGO / USDT | $0.438 | $949,153 | |
Crypto.com Exchange | ALGO / BTC | $0.438 | $281,642 | |
Decoin | ALGO / USDT | $0.437 | $1,199,196 | |
Hoo.com | ALGO / USDT | $0.436 | $930,570 | |
Bitvavo | ALGO / EUR | $0.437 | $154,980 | |
FTX | ALGO / USDT | $0.439 | $65,293 | |
Hotbit | ALGO / USDT | $0.438 | $1,697,677 | |
Binance | ALGO / BTC | $0.438 | $1,680,402 | |
Bitstamp | ALGO / USD | $0.438 | $21,967 | |
Coinbase Exchange | ALGO / BTC | $0.438 | $375,696 | |
BKEX | ALGO / USDT | $0.438 | $356,040 | |
Binance US | ALGO / USDT | $0.438 | $42,794 | |
AEX | ALGO / USDC | $0.439 | $108,342 | |
Bithumb | ALGO / KRW | $0.443 | $742,336 | |
AAX | ALGO / USDT | $0.438 | $1,739,256 | |
Bitstamp | ALGO / EUR | $0.436 | $11,091 | |
Binance US | ALGO / BUSD | $0.438 | $187,640 | |
Coinlist | ALGO / USD | $0.437 | $57,563 | |
BitMart | ALGO / BTC | $0.437 | $267,015 | |
AscendEX (BitMax) | ALGO / USDT | $0.438 | $1,418,176 | |
XT.COM | ALGO / USDT | $0.438 | $2,371,337 | |
BtcTurk PRO | ALGO / TRY | $0.439 | $327,994 | |
Coinlist | ALGO / USDT | $0.438 | $31,975 | |
Bybit (Spot) | ALGO / USDT | $0.438 | $154,263 | |
Okcoin | ALGO / USD | $0.435 | $14,414 | |
EXMO | ALGO / BTC | $0.439 | $634,865 | |
Decoin | ALGO / BTC | $0.438 | $228,349 | |
Phemex | ALGO / USDT | $0.437 | $226,040 | |
EXMO | ALGO / USDT | $0.438 | $664,785 | |
Bibox | ALGO / USDT | $0.438 | $97,562 | |
Binance | ALGO / BNB | $0.439 | $253,410 | |
KuCoin | ALGO / BTC | $0.438 | $43,706 | |
CoinEx | ALGO / USDT | $0.438 | $53,759 | |
Kraken | ALGO / GBP | $0.437 | $18,440 | |
Bitfinex | ALG / BTC | $0.438 | $29,256 | |
KuCoin | ALGO / ETH | $0.438 | $17,507 | |
Huobi Global | ALGO / BTC | $0.438 | $33,309 | |
AscendEX (BitMax) | ALGO / BTC | $0.438 | $483,009 | |
Hotbit | ALGO / BTC | $0.437 | $90,855 | |
Bittrex | ALGO / USD | $0.434 | $18,647 | |
OKX | ALGO / BTC | $0.439 | $877,448 | |
BTCMarkets | ALGO / AUD | $0.438 | $5,809 | |
LBank | ALGO / USDT | $0.438 | $1,969,561 | |
Bittrex | ALGO / USDT | $0.435 | $9,791 | |
Bittrex | ALGO / BTC | $0.437 | $18,015 | |
ZB | ALGO / USDT | $0.438 | $279,294 | |
Bitazza | ALGO / USDT | $0.438 | $68,994 | |
Indodax | ALGO / IDR | $0.436 | $11,956 | |
LATOKEN | ALGO / USDT | $0.438 | $431,812 | |
Bibox | ALGO / ETH | $0.439 | $40,597 | |
Mercado Bitcoin | ALGO / BRL | $0.441 | $3,907 | |
Huobi Global | ALGO / ETH | $0.438 | $8,350 | |
KuCoin | ALGO / KCS | $0.438 | $4,565 | |
Bybit (Spot) | ALGO / BTC | $0.438 | $16,211 | |
ZB | ALGO / QC | $0.449 | $5,087,925 | |
Bitazza | ALGO / THB | $0.437 | $2,346 | |
BtcTurk PRO | ALGO / USDT | $0.436 | $39,207 | |
EXMO | ALGO / RUB | $0.477 | $137,454 | |
Binance | ALGO / ETH | $0.440 | $24,343 | |
Binance | ALGO / TRY | $0.441 | $266,475 | |
CoinEx | ALGO / BTC | $0.439 | $5,904 | |
CoinEx | ALGO / USDC | $0.438 | $5,786 | |
Zipmex | ALGO / USD | $0.435 | $853 | |
Upbit | ALGO / BTC | $0.439 | $7,445 | |
Zipmex | ALGO / SGD | $0.435 | $823 | |
Paribu | ALGO / TRY | $0.439 | $110,336 | |
AlterDice | ALGO / BTC | $0.439 | $21,934 | |
Zipmex | ALGO / THB | $0.435 | $87,276 | |
LATOKEN | ALGO / BTC | $0.438 | $28,830 | |
AlterDice | ALGO / USDT | $0.438 | $81,861 | |
Zipmex | ALGO / IDR | $0.441 | $987 | |
Zipmex | ALGO / AUD | $0.440 | $939 | |
Binance | ALGO / RUB | $0.427 | $2,851 | |
WazirX | ALGO / USDT | $0.444 | $1,038 | |
Zipmex | ALGO / USDT | $0.441 | $768 | |
BigONE | ALGO / USDT | $0.438 | $97,949 | |
Zonda | ALGO / PLN | $0.443 | $2,722 |
Algorand is a scalable, secure and decentralized digital currency and transactions platform.