Amp current market price is $0.0132 with a 24 hour trading volume of $5,735.69K. The total available supply of Amp is 48.01B AMP with a maximum supply of 99.23B AMP. It has secured Rank 90 in the cryptocurrency market with a marketcap of $635.80M. The AMP price is -0.4% down in the last 24 hours.
The lowest price of the Amp is $0.0130 & the highest price is $0.0134 in the last 24 hours. Live Amp prices from all markets and AMP coin market Capitalization. Stay up to date with the latest Amp price movements. Check our coin stats data and see when there is an opportunity to buy or sell Amp at best price in the market.
#90
$0.0132
$-0 -0.4%
$0.0130 / $0.0134
$635.80M -0.01%
$5,735.69K
48.01B AMP
99.23B AMP
Want to convert more cryptocurrencies?
-0.4%
-4.08%
-25.98%
-45.53%
-49.94%
-67.57%
Compare live prices of Amp on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Coinbase Exchange | AMP / USD | $0.0132 | $1,245,796 | |
Binance | AMP / USDT | $0.0132 | $702,660 | |
Uniswap (v3) | 0XC02AA... / 0XFF208... | $0.0132 | $25,152 | |
Gemini | AMP / USD | $0.0132 | $335,597 | |
BingX | AMP / USDT | $0.0132 | $22,852 | |
BtcTurk PRO | AMP / TRY | $0.0133 | $363,526 | |
Bitget | AMP / USDT | $0.0132 | $216,056 | |
Hoo.com | AMP / USDT | $0.0133 | $131,803 | |
Binance US | AMP / USD | $0.0132 | $74,776 | |
Binance | AMP / BUSD | $0.0133 | $155,392 | |
Bancor Network | AMP / BNT | $0.0132 | $5,372 | |
BtcTurk PRO | AMP / USDT | $0.0132 | $28,193 | |
Crypto.com Exchange | AMP / USDT | $0.0132 | $39,806 | |
Sushiswap | 0XC02AA... / 0XFF208... | $0.0132 | $20,923 | |
KuCoin | AMP / USDT | $0.0133 | $19,766 | |
Bitrue | AMP / USDT | $0.0133 | $132,374 | |
Phemex | AMP / USDT | $0.0132 | $439,541 | |
Huobi Global | AMP / USDT | $0.0132 | $117,974 | |
Bybit (Spot) | AMP / USDT | $0.0133 | $82,650 | |
Binance | AMP / BTC | $0.0132 | $29,018 | |
Uniswap (v2) | 0XC02AA... / 0XFF208... | $0.0133 | $130,890 | |
BKEX | AMP / USDT | $0.0132 | $241,348 | |
LBank | AMP / USDT | $0.0132 | $1,251,480 | |
CoinEx | AMP / USDT | $0.0133 | $3,914 | |
Digifinex | AMP / USDT | $0.0133 | $88,083 | |
Energiswap | 0XA55F2... / 0XAD7AB... | $0.0119 | $5,793 | |
CoinEx | AMP / BTC | $0.0132 | $2,844 | |
Mercado Bitcoin | AMP / BRL | $0.0132 | $740 | |
ZebPay | AMP / INR | $0.0143 | $36,976 | |
TokoCrypto | AMP / USDT | $0.0133 | $252 | |
Nominex | AMP / USDT | $0.0132 | $373 | |
TokoCrypto | AMP / BUSD | $0.0132 | $225 | |
Nominex | AMP / BUSD | $0.0132 | $173 | |
TokoCrypto | AMP / BTC | $0.0132 | $16 | |
Bittrex | AMP / USD | $0.0137 | $122 | |
Bittrex | AMP / BTC | $0.0129 | $555 | |
Poloniex | AMP / BTC | $0.0132 | $145 | |
WazirX | AMP / INR | $0.0137 | $4,437 | |
Foxbit | AMP / BRL | $0.0172 | $230 | |
Uniswap (v2) | 0X853D9... / 0XFF208... | $0.0133 | $17,855 | |
Nominex | AMP / BTC | $0.0132 | $97 | |
WazirX | AMP / USDT | $0.0131 | $227 | |
Poloniex | AMP / USDT | $0.0135 | $22 | |
Poloniex | AMP / TRX | $0.0142 | $10 | |
AAX | AMP / USDT | $0.0132 | $103,729 | |
Loopring AMM | AMP / ETH | $0.0135 | $696 | |
Bitstamp | AMP / USD | $0.0135 | $14 | |
Uniswap (v3) | 0XA0B86... / 0XFF208... | $0.0134 | $22 | |
Bittrex | AMP / ETH | $0.0135 | $9 | |
Bitstamp | AMP / EUR | $0.0132 | $776 | |
Bittrex | AMP / USDT | $0.0131 | $35 | |
Sushiswap | 0X6B175... / 0XFF208... | $0.0135 | $0 | |
Dfyn | 0X0621D... / 0X2791B... | $0.0161 | $0 | |
Dfyn | 0X0621D... / 0X0D500... | $0.0136 | $0 | |
Dfyn | 0X0621D... / 0X8F3CF... | $0.0142 | $0 |
What is Amp?Amp is described as the new digital collateral token offering instant, verifiable assurances for any kind of value transfer. Using Amp, networks like Flexa can quickly and irreversibly secure transactions for a wide variety of asset-related use cases.How does Amp work?Amp claims to offer a straightforward but versatile interface for verifiable collateralization through a system of collateral partitions and collateral managers. Where collateral partitions can be designated to collateralize any account, application, or even transaction, and carry balances which are directly verifiable on the Ethereum blockchain, collateral managers are smart contracts that can lock, release, and redirect collateral in these partitions as needed in order to support value transfer activities. Amp supports a wide variety of use cases for collateralization, and also introduces the concept of predefined partition strategies, which can enable special capabilities such as collateral models through which tokens can be staked without ever leaving their original address.
https://etherscan.io/token/0xff20817765cb7f73d4bde2e66e067e58d11095c2