Uniswap current market price is $5.38 with a 24 hour trading volume of $106.09M. The total available supply of Uniswap is 456.49M UNI with a maximum supply of 1.00B UNI. It has secured Rank 33 in the cryptocurrency market with a marketcap of $2.46B. The UNI price is 0.72% up in the last 24 hours.
The lowest price of the Uniswap is $5.15 & the highest price is $5.43 in the last 24 hours. Live Uniswap prices from all markets and UNI coin market Capitalization. Stay up to date with the latest Uniswap price movements. Check our coin stats data and see when there is an opportunity to buy or sell Uniswap at best price in the market.
#33
$5.38
$0.04 0.72%
$5.15 / $5.43
$2.46B 0.3%
$106.09M
456.49M UNI
1.00B UNI
Want to convert more cryptocurrencies?
0.72%
3.58%
-25.16%
-39.21%
-44.82%
-75.29%
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
ZB | UNI / USDC | $5.39 | $7,447,198 | |
WhiteBIT | UNI / USDT | $5.38 | $2,049,102 | |
HitBTC | UNI / USDT | $5.39 | $4,358,425 | |
Binance | UNI / USDT | $5.39 | $11,629,891 | |
Digifinex | UNI / USDT | $5.38 | $2,899,939 | |
MEXC Global | UNI / USDT | $5.38 | $169,872 | |
Coinsbit | UNI / BTC | $5.38 | $2,031,074 | |
Crypto.com Exchange | UNI / USDT | $5.39 | $169,444 | |
BKEX | UNI / USDT | $5.39 | $1,086,255 | |
Bitmex Spot | UNI / USDT | $5.37 | $227,902 | |
LBank | UNI / USDT | $5.38 | $5,631,714 | |
BitMart | UNI / USDT | $5.39 | $260,389 | |
Bitfinex | UNI / USD | $5.38 | $114,541 | |
MEXC Global | UNI / ETH | $5.39 | $67,470 | |
Coinbase Exchange | UNI / USD | $5.38 | $1,594,902 | |
BTSE | UNI / USD | $5.35 | $300,720 | |
Hotbit | UNI / USDT | $5.39 | $486,087 | |
BingX | UNI / USDT | $5.38 | $254,638 | |
OKX | UNI / USDT | $5.38 | $3,365,685 | |
FTX | UNI / USD | $5.37 | $1,309,344 | |
Kraken | UNI / USD | $5.36 | $219,352 | |
Tokpie | UNI / ETH | $5.36 | $1,518,090 | |
Binance | UNI / BUSD | $5.39 | $1,879,894 | |
Coinzoom | UNI / USDT | $5.39 | $64,263 | |
Coinsbit | UNI / USDT | $5.37 | $1,569,038 | |
Huobi Global | UNI / USDT | $5.38 | $1,194,276 | |
Cryptology | UNI / USDT | $5.36 | $211,483 | |
Uniswap (v3) | 0X1F984... / 0XC02AA... | $5.38 | $220,262 | |
AAX | UNI / USDT | $5.39 | $12,095,567 | |
Binance | UNI / BTC | $5.39 | $3,321,805 | |
Gate.io | UNI / USDT | $5.39 | $3,313,330 | |
Kraken | UNI / EUR | $5.38 | $209,752 | |
Bithumb | UNI / KRW | $5.45 | $471,331 | |
Phemex | UNI / USDT | $5.37 | $727,960 | |
Bybit (Spot) | UNI / USDT | $5.39 | $2,504,875 | |
Hoo.com | UNI / USDT | $5.37 | $7,011,195 | |
Decoin | UNI / BTC | $5.39 | $460,814 | |
KuCoin | UNI / USDT | $5.39 | $464,282 | |
Bitvavo | UNI / EUR | $5.38 | $56,598 | |
GokuMarket | UNI / BTC | $5.38 | $440,877 | |
Coinbase Exchange | UNI / BTC | $5.39 | $554,167 | |
Tidex | UNI / BTC | $5.38 | $129,086 | |
PancakeSwap (v2) | 0XBF514... / WBNB | $5.36 | $291,974 | |
Bitstamp | UNI / USD | $5.39 | $71,987 | |
FTX.US | UNI / USD | $5.37 | $137,208 | |
Currency.com | UNI / USD | $5.38 | $15,403 | |
Gemini | UNI / USD | $5.36 | $87,979 | |
Bitstamp | UNI / EUR | $5.37 | $27,771 | |
Biswap | 0XBB4CD... / 0XBF514... | $5.38 | $383,552 | |
Bitget | UNI / USDT | $5.38 | $131,553 | |
Bitstamp | UNI / BTC | $5.38 | $11,411 | |
Binance US | UNI / BTC | $5.39 | $20,746 | |
FTX | UNI / USDT | $5.39 | $107,071 | |
Bitazza | UNI / USDT | $5.37 | $78,253 | |
Tidex | UNI / USDT | $5.38 | $444,235 | |
Binance US | UNI / USDT | $5.35 | $15,650 | |
Huobi Global | UNI / BTC | $5.38 | $28,973 | |
Binance | UNI / BNB | $5.39 | $385,288 | |
Bitrue | UNI / USDT | $5.38 | $96,462 | |
Decoin | UNI / USDT | $5.38 | $855,171 | |
Binance US | UNI / USD | $5.38 | $73,108 | |
XT.COM | UNI / USDT | $5.39 | $141,729 | |
Binance | UNI / ETH | $5.35 | $660,073 | |
Uniswap (v3) | 0X1F984... / 0XA0B86... | $5.40 | $663,091 | |
FTX.US | UNI / USDT | $5.38 | $50,757 | |
OKX | UNI / BTC | $5.38 | $122,310 | |
ExMarkets | UNI / USDT | $5.38 | $1,129,779 | |
FTX | UNI / BTC | $5.37 | $33,002 | |
Dex-Trade | UNI / USDT | $5.37 | $842,058 | |
BtcTurk PRO | UNI / TRY | $5.43 | $110,594 | |
Bitkub | UNI / THB | $5.34 | $145,829 | |
Bitazza | UNI / BTC | $5.37 | $35,973 | |
Binance | UNI / EUR | $5.36 | $51,442 | |
Mdex BSC | 0XBF514... / 0XE9E7C... | $5.37 | $56,419 | |
ExMarkets | UNI / BTC | $5.39 | $202,270 | |
Sushiswap | 0X1F984... / 0XC02AA... | $5.39 | $91,057 | |
Bittrex | UNI / USDT | $5.39 | $11,754 | |
BTCEX | UNI / USDT | $5.37 | $3,653,433 | |
BigONE | UNI / USDT | $5.38 | $133,493 | |
Bittrex | UNI / BTC | $5.36 | $54,266 | |
AscendEX (BitMax) | UNI / USDT | $5.38 | $132,908 | |
Uniswap (v3) | 0X1F984... / 0X7FC66... | $5.38 | $6,926 | |
OKX | UNI / ETH | $5.38 | $87,192 | |
Bitforex | UNI / USDT | $5.38 | $241,302 | |
LATOKEN | UNI / USDT | $5.38 | $318,204 | |
Bittrex | UNI / USD | $5.38 | $12,956 | |
Bibox | UNI / USDT | $5.39 | $1,111,287 | |
Hotbit | UNI / BTC | $5.41 | $281,990 | |
Kraken | UNI / ETH | $5.40 | $3,759 | |
Coinstore | UNI / USDT | $5.38 | $655,760 | |
Gate.io | UNI / USD | $5.36 | $1,853 | |
Bit.com | UNI / USDT | $5.35 | $1,364 | |
CoinEx | UNI / USDT | $5.40 | $40,223 | |
Dex-Trade | UNI / BTC | $5.38 | $328,698 | |
FTX.US | UNI / BTC | $5.38 | $141,284 | |
CEX.IO | UNI / USD | $5.33 | $1,546 | |
Bancor Network | UNI / BNT | $5.34 | $3,540 | |
Paribu | UNI / TRY | $5.41 | $46,936 | |
Dex-Trade | UNI / BUSD | $5.41 | $312,423 | |
Uniswap (Arbitrum One) | 0X82AF4... / 0XFA7F8... | $5.34 | $8,262 |
UNI is the governance token for Uniswap, an Automated Market Market DEX on the Ethereum blockchain. The UNI token allows token holders to participate in the governance of the protocol. Key decisions such as usage of the treasury or future upgrades can be decided through a governance vote.
https://etherscan.io/token/0x1f9840a85d5af5bf1d1762f925bdaddc4201f984