Bitcoin current market price is $64,188.32 with a 24 hour trading volume of $12.56B. The total available supply of Bitcoin is 19.77M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.27T. The BTC price is 2.17% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $62,825.11 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$64,188.32
$62,825.11
2.17%
$1.27T
$12.56B
19.77M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $64,087.53 | $1,121,960,429 | 8.92% | |
Crypto.com Exchange | BTC/USDT | $64,098.85 | $1,005,257,793 | 7.99% | |
AscendEX (Bitmax) | BTC/USDT | $64,083.59 | $480,973,225 | 3.82% | |
WhiteBIT | BTC/USDT | $64,113.16 | $447,272,118 | 3.56% | |
LBank | BTC/USDT | $64,092.97 | $374,743,341 | 2.98% | |
DigiFinex | BTC/USDT | $64,111.04 | $363,469,762 | 2.89% | |
DigiFinex | BTC/USDC | $64,100.86 | $226,453,147 | 1.8% | |
Coinbase Pro | BTC/USD | $64,125.11 | $213,852,737 | 1.7% | |
Huobi | BTC/USDT | $64,132.99 | $159,577,097 | 1.27% | |
Binance | BTC/USDC | $64,099.22 | $145,610,399 | 1.16% | |
YoBit | ETH/BTC | $64,378.03 | $140,795,850 | 1.12% | |
BigONE | BTC/USDT | $64,130.14 | $133,495,605 | 1.06% | |
Tidex | BTC/USDT | $64,087.59 | $124,562,211 | 0.99% | |
Gate | BTC/USDT | $64,093.54 | $107,170,376 | 0.85% | |
ProBit | BTC/USDT | $64,142.11 | $102,311,790 | 0.81% | |
Kucoin | BTC/USDT | $64,093.94 | $93,769,796 | 0.75% | |
Kraken | BTC/USD | $64,104.00 | $67,899,537 | 0.54% | |
Bitstamp | BTC/USD | $64,122.00 | $66,440,496 | 0.53% | |
Currency.com | BTC/USD | $64,135.95 | $64,751,809 | 0.51% | |
Dex-Trade | BTC/USDT | $64,153.12 | $57,366,111 | 0.46% | |
coincheck | BTC/JPY | $64,100.34 | $48,492,880 | 0.39% | |
YoBit | ZEC/BTC | $64,171.90 | $38,373,368 | 0.31% | |
Bitfinex | BTC/USD | $64,262.00 | $37,792,064 | 0.3% | |
BigONE | ETH/BTC | $64,101.45 | $36,428,650 | 0.29% | |
Binance | ETH/BTC | $64,054.51 | $31,227,189 | 0.25% | |
Bilaxy | BTC/USDT | $64,231.73 | $30,770,786 | 0.24% | |
WhiteBIT | ETH/BTC | $64,088.50 | $28,262,766 | 0.22% | |
Binance | SOL/BTC | $64,089.99 | $23,183,338 | 0.18% | |
ProBit | ETH/BTC | $64,119.28 | $22,804,609 | 0.18% | |
Alterdice | BTC/USDT | $64,086.70 | $21,478,520 | 0.17% | |
WhiteBIT | BTC/EUR | $63,992.30 | $20,992,118 | 0.17% | |
HitBTC | BTC/USDT | $64,089.26 | $18,024,541 | 0.14% | |
Kraken | BTC/EUR | $64,029.05 | $15,424,900 | 0.12% | |
LBank | BTC/USDC | $64,058.04 | $14,876,199 | 0.12% | |
Coinbase Pro | BTC/USDT | $64,128.82 | $14,024,368 | 0.11% | |
YoBit | LTC/BTC | $63,231.33 | $12,126,622 | 0.1% | |
Gemini | BTC/USD | $64,159.74 | $12,069,059 | 0.1% | |
Bitfinex | ETH/BTC | $64,073.93 | $11,565,679 | 0.09% | |
YoBit | DASH/BTC | $63,960.37 | $11,488,015 | 0.09% | |
Coinbase Pro | BTC/EUR | $64,083.74 | $11,328,267 | 0.09% | |
Binance | BTC/EUR | $63,482.48 | $11,048,170 | 0.09% | |
Binance | BNB/BTC | $64,012.55 | $10,176,646 | 0.08% | |
Bitfinex | BTC/USDT | $64,092.14 | $9,844,939 | 0.08% | |
WhiteBIT | BTC/USDC | $64,138.68 | $9,252,338 | 0.07% | |
Currency.com | BTC/EUR | $64,117.72 | $8,728,717 | 0.07% | |
Binance | BTC/BRL | $64,379.64 | $7,780,233 | 0.06% | |
HitBTC | BTC/USDC | $64,098.81 | $7,666,977 | 0.06% | |
YoBit | ETC/BTC | $69,214.24 | $7,364,037 | 0.06% | |
Bitbank | BTC/JPY | $64,026.68 | $6,980,118 | 0.06% | |
Bitstamp | BTC/EUR | $64,084.77 | $6,728,928 | 0.05% | |
Coinbase Pro | BTC/GBP | $64,079.44 | $5,658,712 | 0.04% | |
Kraken | BTC/USDT | $64,094.24 | $5,484,440 | 0.04% | |
Exmo | BTC/USD | $65,206.00 | $5,229,090 | 0.04% | |
Itbit | BTC/USD | $64,108.00 | $4,940,019 | 0.04% | |
Dex-Trade | BTC/USDC | $64,216.77 | $4,897,924 | 0.04% | |
BigONE | LTC/BTC | $64,156.29 | $4,307,482 | 0.03% | |
Exmo | BTC/USDT | $64,097.39 | $4,256,592 | 0.03% | |
Bibox | BTC/USDT | $64,081.05 | $4,249,045 | 0.03% | |
Bitkub | BTC/THB | $64,002.13 | $4,155,051 | 0.03% | |
Binance | WBTC/BTC | $64,108.27 | $4,139,252 | 0.03% | |
Binance | RUNE/BTC | $64,003.32 | $3,950,737 | 0.03% | |
Exmo | BTC/UAH | $67,951.30 | $3,709,097 | 0.03% | |
Huobi | BTC/USDC | $64,168.82 | $3,605,329 | 0.03% | |
Kraken | BTC/GBP | $64,214.37 | $3,436,999 | 0.03% | |
Tidex | BTC/USDC | $64,104.45 | $3,225,039 | 0.03% | |
Mercatox | ETH/BTC | $63,538.04 | $3,156,901 | 0.02% | |
Kraken | BTC/USDC | $64,113.41 | $3,132,652 | 0.02% | |
Binance | LTC/BTC | $64,282.08 | $3,007,227 | 0.02% | |
Binance | XRP/BTC | $64,085.08 | $2,982,129 | 0.02% | |
Tidex | ETH/BTC | $64,054.51 | $2,961,216 | 0.02% | |
Coinbase Pro | ETH/BTC | $64,070.69 | $2,855,798 | 0.02% | |
DigiFinex | ETH/BTC | $64,103.07 | $2,750,348 | 0.02% | |
WhiteBIT | NEO/BTC | $64,128.64 | $2,677,947 | 0.02% | |
Binance | AVAX/BTC | $64,247.55 | $2,635,769 | 0.02% | |
Independent Reserve | BTC/USD | $64,427.75 | $2,381,368 | 0.02% | |
Independent Reserve | BTC/SGD | $64,419.22 | $2,381,053 | 0.02% | |
Independent Reserve | BTC/NZD | $64,412.16 | $2,380,792 | 0.02% | |
Independent Reserve | BTC/AUD | $64,085.15 | $2,368,705 | 0.02% | |
Binance | DOGE/BTC | $63,966.63 | $2,315,832 | 0.02% | |
Tidex | SOL/BTC | $64,106.37 | $2,196,546 | 0.02% | |
BTCTurk | BTC/USDT | $64,088.14 | $2,118,787 | 0.02% | |
Max | BTC/TWD | $64,122.35 | $1,912,389 | 0.02% | |
Binance | TRX/BTC | $64,074.68 | $1,899,688 | 0.02% | |
KickEX | BTC/USDT | $64,068.16 | $1,738,387 | 0.01% | |
Max | BTC/USDT | $64,042.75 | $1,681,358 | 0.01% | |
WhiteBIT | BTC/UAH | $67,180.36 | $1,634,615 | 0.01% | |
Binance | LINK/BTC | $63,607.62 | $1,627,872 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $64,070.69 | $1,614,184 | 0.01% | |
BTCTurk | BTC/TRY | $63,830.79 | $1,599,370 | 0.01% | |
Exmo | ETH/BTC | $64,076.39 | $1,565,858 | 0.01% | |
BTCMarket | BTC/AUD | $64,032.18 | $1,551,936 | 0.01% | |
Coinbase Pro | AVAX/BTC | $63,904.34 | $1,517,483 | 0.01% | |
Binance | ZEC/BTC | $64,067.75 | $1,507,378 | 0.01% | |
Binance.US | BTC/USDC | $64,048.80 | $1,498,732 | 0.01% | |
Binance | STX/BTC | $64,176.24 | $1,477,813 | 0.01% | |
Exmo | BTC/EUR | $64,203.37 | $1,354,175 | 0.01% | |
Binance | FET/BTC | $64,084.09 | $1,352,848 | 0.01% | |
WhiteBIT | DOGE/BTC | $64,032.12 | $1,241,392 | 0.01% | |
Indodax | BTC/IDR | $63,536.11 | $1,224,560 | 0.01% | |
Bitstamp | BTC/GBP | $64,244.41 | $1,214,303 | 0.01% | |
Huobi | ETH/BTC | $64,405.82 | $1,200,412 | 0.01% | |
Exmo | BTC/GBP | $65,378.61 | $1,150,485 | 0.01% | |
Binance | FTM/BTC | $64,160.80 | $1,136,480 | 0.01% | |
Binance | VET/BTC | $63,236.69 | $1,112,552 | 0.01% | |
Luno | BTC/ZAR | $65,048.34 | $1,094,712 | 0.01% | |
Binance | NEAR/BTC | $64,084.42 | $1,069,701 | 0.01% | |
Luno | BTC/MYR | $63,816.93 | $1,053,823 | 0.01% | |
Dex-Trade | ETH/BTC | $64,135.49 | $1,009,453 | 0.01% | |
Kraken | ETH/BTC | $64,086.88 | $1,006,677 | 0.01% | |
Binance | OAX/BTC | $64,212.50 | $1,003,111 | 0.01% | |
Binance.US | BTC/USDT | $64,130.85 | $995,422 | 0.01% | |
Mercatox | LTC/BTC | $62,865.15 | $966,594 | 0.01% | |
Kraken | BTC/AUD | $64,124.64 | $936,948 | 0.01% | |
Kucoin | ETH/BTC | $64,070.69 | $935,766 | 0.01% | |
Coinbase Pro | WBTC/BTC | $64,127.54 | $916,108 | 0.01% | |
Kraken | BTC/CHF | $64,058.33 | $909,386 | 0.01% | |
Binance | ADA/BTC | $64,220.51 | $903,761 | 0.01% | |
Bitso | BTC/MXN | $64,001.39 | $777,595 | 0.01% | |
Bilaxy | ETH/BTC | $64,249.21 | $756,227 | 0.01% | |
HitBTC | ETH/BTC | $64,093.36 | $717,845 | 0.01% | |
Binance | UNI/BTC | $64,114.50 | $715,147 | 0.01% | |
Bitso | BTC/USD | $64,122.00 | $711,548 | 0.01% | |
WhiteBIT | TRX/BTC | $64,084.81 | $699,256 | 0.01% | |
Exmo | BTC/USDC | $64,094.58 | $696,274 | 0.01% | |
Binance | FIL/BTC | $63,329.52 | $695,999 | 0.01% | |
Binance | BCH/BTC | $64,197.89 | $681,937 | 0.01% | |
WhiteBIT | SAND/BTC | $63,938.78 | $676,025 | 0.01% | |
Kucoin | BTC/USDC | $64,098.25 | $665,056 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $64,176.76 | $656,784 | 0.01% | |
Bibox | XRP/BTC | $64,314.77 | $641,033 | 0.01% | |
Binance | ETC/BTC | $61,777.94 | $639,982 | 0% | |
Bibox | BCH/BTC | $64,094.72 | $631,924 | 0.01% | |
Coinbase Pro | SOL/BTC | $63,979.47 | $615,552 | 0% | |
Bitfinex | BTC/EUR | $63,860.80 | $568,634 | 0% | |
Kraken | BTC/CAD | $63,976.72 | $561,564 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $63,937.08 | $553,709 | 0% | |
Kucoin | XMR/BTC | $64,076.75 | $553,691 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $63,389.17 | $544,543 | 0% | |
Binance | INJ/BTC | $64,089.03 | $537,347 | 0% | |
Bitstamp | BTC/USDT | $64,114.13 | $529,524 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $63,753.15 | $519,106 | 0% | |
WhiteBIT | LINK/BTC | $63,544.52 | $511,879 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $63,634.36 | $508,263 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $63,894.02 | $498,905 | 0% | |
Kucoin | EWT/BTC | $64,105.33 | $489,295 | 0% | |
BTCBOX | BTC/JPY | $64,036.46 | $470,457 | 0% | |
Bibox | KSM/BTC | $64,040.49 | $460,785 | 0% | |
Exmo | BTC/PLN | $64,236.32 | $456,785 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $63,944.64 | $439,988 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $63,611.84 | $432,358 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $64,598.74 | $429,621 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $64,075.55 | $427,910 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $64,285.26 | $422,670 | 0% | |
Coinmate | BTC/CZK | $64,212.02 | $418,260 | 0% | |
Bitso | BTC/USDT | $64,062.16 | $413,240 | 0% | |
Binance | AAVE/BTC | $64,067.28 | $411,615 | 0% | |
Kraken | XMR/BTC | $63,914.53 | $406,409 | 0% | |
Binance | MATIC/BTC | $56,942.97 | $401,840 | 0% | |
WhiteBIT | ADA/BTC | $64,127.73 | $389,966 | 0% | |
Tidex | WBTC/BTC | $64,108.27 | $358,066 | 0% | |
WhiteBIT | ZEC/BTC | $64,125.57 | $338,103 | 0% | |
Dex-Trade | BNB/BTC | $63,991.37 | $336,132 | 0% | |
Exmo | DOGE/BTC | $63,966.63 | $334,851 | 0% | |
Bibox | ETC/BTC | $61,777.94 | $334,312 | 0% | |
Binance | DOT/BTC | $64,025.22 | $334,149 | 0% | |
Binance | CHZ/BTC | $64,424.18 | $330,993 | 0% | |
WhiteBIT | BCH/BTC | $64,084.95 | $324,707 | 0% | |
Bibox | OMG/BTC | $65,541.34 | $322,936 | 0% | |
Luno | BTC/NGN | $66,453.17 | $300,498 | 0% | |
Binance | CTXC/BTC | $64,043.03 | $294,522 | 0% | |
BigONE | TRX/BTC | $64,328.94 | $291,322 | 0% | |
Bibox | AAVE/BTC | $65,649.48 | $287,422 | 0% | |
Binance | CFX/BTC | $64,209.29 | $286,245 | 0% | |
ProBit | LINK/BTC | $63,422.39 | $271,109 | 0% | |
WhiteBIT | CHZ/BTC | $63,922.72 | $268,146 | 0% | |
Bitfinex | ADA/BTC | $64,220.51 | $267,835 | 0% | |
WhiteBIT | XRP/BTC | $64,138.53 | $265,720 | 0% | |
Bibox | BSV/BTC | $63,574.16 | $259,987 | 0% | |
Gemini | BTC/SGD | $63,981.13 | $258,167 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $64,302.50 | $255,224 | 0% | |
Bibox | BAT/BTC | $64,297.55 | $244,051 | 0% | |
Mercatox | BTC/USDC | $62,135.08 | $243,681 | 0% | |
Binance | BTC/DAI | $64,226.12 | $240,956 | 0% | |
Binance | SAND/BTC | $63,938.78 | $238,333 | 0% | |
Binance | MINA/BTC | $64,079.66 | $235,795 | 0% | |
Huobi | LTC/BTC | $64,408.37 | $234,168 | 0% | |
Bitfinex | XRP/BTC | $64,161.46 | $232,851 | 0% | |
Bibox | PHA/BTC | $61,824.25 | $229,176 | 0% | |
Binance | AXS/BTC | $63,976.40 | $222,487 | 0% | |
Bibox | LINK/BTC | $63,917.50 | $219,267 | 0% | |
Binance | WAN/BTC | $64,122.85 | $213,978 | 0% | |
Binance | ATOM/BTC | $64,061.98 | $213,439 | 0% | |
DigiFinex | TRX/BTC | $64,176.14 | $203,583 | 0% | |
Binance | TFUEL/BTC | $64,521.17 | $199,415 | 0% | |
Binance | CAKE/BTC | $64,020.83 | $199,353 | 0% | |
WhiteBIT | DOT/BTC | $63,832.95 | $192,114 | 0% | |
Binance | SUPER/BTC | $64,139.76 | $189,972 | 0% | |
Binance | FIDA/BTC | $64,020.98 | $188,923 | 0% | |
Mercatox | TRX/BTC | $62,590.32 | $188,357 | 0% | |
Bibox | ONG/BTC | $64,205.35 | $187,446 | 0% | |
Gemini | BTC/GBP | $64,096.63 | $186,294 | 0% | |
Binance | HBAR/BTC | $64,293.85 | $182,329 | 0% | |
Bibox | LTC/BTC | $64,058.51 | $179,592 | 0% | |
Binance | PAXG/BTC | $63,942.23 | $177,311 | 0% | |
HitBTC | BTC/DAI | $64,191.31 | $170,996 | 0% | |
WhiteBIT | LTC/BTC | $64,156.29 | $169,247 | 0% | |
Crypto.com Exchange | CRO/BTC | $63,828.97 | $161,206 | 0% | |
Binance | BNX/BTC | $64,310.00 | $161,144 | 0% | |
DigiFinex | XRP/BTC | $64,138.53 | $159,126 | 0% | |
Kraken | XRP/BTC | $64,161.46 | $155,712 | 0% | |
Binance | ZEN/BTC | $64,400.76 | $154,443 | 0% | |
Binance | VIDT/BTC | $64,987.84 | $154,323 | 0% | |
Gemini | ETH/BTC | $64,070.69 | $153,261 | 0% | |
Binance | VIB/BTC | $64,107.10 | $150,976 | 0% | |
Huobi | ACH/BTC | $64,150.41 | $149,108 | 0% | |
Bibox | QTUM/BTC | $63,766.16 | $145,407 | 0% | |
Huobi | SNC/BTC | $64,229.89 | $145,151 | 0% | |
Binance | STORJ/BTC | $63,665.26 | $139,553 | 0% | |
Binance | ICP/BTC | $64,076.44 | $139,067 | 0% | |
Coinbase Pro | LINK/BTC | $63,570.49 | $135,455 | 0% | |
Binance | XLM/BTC | $64,272.70 | $134,349 | 0% | |
Bitstamp | BTC/USDC | $64,222.23 | $133,093 | 0% | |
Bitso | BTC/BRL | $64,556.94 | $129,512 | 0% | |
Binance | COTI/BTC | $64,090.70 | $129,139 | 0% | |
Mercatox | NEXO/BTC | $71,476.79 | $125,085 | 0% | |
Bitstamp | ETH/BTC | $64,188.37 | $124,259 | 0% | |
ProBit | TRX/BTC | $64,176.14 | $124,020 | 0% | |
Binance | DIA/BTC | $64,144.16 | $119,052 | 0% | |
Coinbase Pro | AAVE/BTC | $64,248.63 | $118,826 | 0% | |
Coinbase Pro | UNI/BTC | $63,958.25 | $116,714 | 0% | |
Bitfinex | UOS/BTC | $63,775.55 | $116,267 | 0% | |
ProBit | DOGE/BTC | $64,046.69 | $112,017 | 0% | |
Binance | EGLD/BTC | $64,086.23 | $111,414 | 0% | |
AscendEX (Bitmax) | TRX/BTC | $64,380.04 | $111,156 | 0% | |
Upbit | SKY/BTC | $64,021.01 | $111,118 | 0% | |
Binance | PHA/BTC | $64,189.11 | $110,523 | 0% | |
WhiteBIT | SUSHI/BTC | $64,226.63 | $109,436 | 0% | |
Binance | OM/BTC | $63,927.59 | $108,884 | 0% | |
Mercatox | DASH/BTC | $62,087.06 | $107,842 | 0% | |
WhiteBIT | ETC/BTC | $61,756.97 | $106,894 | 0% | |
HitBTC | FTM/BTC | $64,189.28 | $105,749 | 0% | |
Crypto.com Exchange | BCH/BTC | $64,162.71 | $105,561 | 0% | |
Gate | XMR/BTC | $64,212.57 | $104,596 | 0% | |
HitBTC | VET/BTC | $63,732.39 | $104,494 | 0% | |
Coinbase Pro | DOGE/BTC | $63,966.63 | $103,516 | 0% | |
Binance | FRONT/BTC | $62,625.90 | $103,118 | 0% | |
Huobi | BOX/BTC | $64,107.10 | $102,473 | 0% | |
WhiteBIT | CRV/BTC | $63,994.68 | $101,955 | 0% | |
Currency.com | ETH/BTC | $64,151.71 | $101,698 | 0% | |
Dex-Trade | LTC/BTC | $64,156.29 | $100,412 | 0% |
Amidst the slumpy market conditions, StakeLayer has surged by over 250% alongside Thala, Dream Machine Token, which surged by double digits. The crypto market cap has dropped by over 1.5% in the last 24 hours. As per CoinMarketCap data, it…...
Read MoreCrypto cons are frequent, and the sector’s loudest and most well-known leaders have faced substantial legal trouble in recent years. You know the names: Crypto.news collected some commentary about whether the crypto industry has a serious leadership problem, or simply…...
Read MoreSHIB whales moved over 3 trillion tokens amid the price crash, now targeting ETFSwap’s presale priced at $0.03846. #sponsoredcontent...
Read More