Dogecoin current market price is $0.112 with a 24 hour trading volume of $252.39M. The total available supply of Dogecoin is 146.36B DOGE. It has secured Rank 9 in the cryptocurrency market with a marketcap of $16.39B. The DOGE price is 0.49% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.111 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.112
$0.111
0.49%
$16.39B
$252.39M
146.36B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.112 | $82,100,012 | 32.48% | |
WhiteBIT | DOGE/USDT | $0.112 | $38,151,928 | 15.09% | |
Huobi | DOGE/USDT | $0.113 | $31,227,186 | 12.35% | |
Coinbase Pro | DOGE/USD | $0.112 | $19,053,267 | 7.54% | |
Gate | DOGE/USDT | $0.112 | $13,201,764 | 5.22% | |
LBank | DOGE/USDT | $0.113 | $9,976,120 | 3.95% | |
DigiFinex | DOGE/USDT | $0.112 | $9,963,479 | 3.94% | |
Kucoin | DOGE/USDT | $0.112 | $6,142,699 | 2.43% | |
Currency.com | DOGE/USD | $0.112 | $4,584,963 | 1.81% | |
BigONE | DOGE/USDT | $0.112 | $3,605,476 | 1.43% | |
Kraken | DOGE/USD | $0.112 | $3,428,829 | 1.36% | |
AscendEX (Bitmax) | DOGE/USDT | $0.111 | $3,282,281 | 1.3% | |
ProBit | DOGE/USDT | $0.112 | $2,359,860 | 0.93% | |
Binance | DOGE/BTC | $0.112 | $2,313,797 | 0.92% | |
Crypto.com Exchange | DOGE/USDT | $0.112 | $2,123,507 | 0.84% | |
WhiteBIT | DOGE/BTC | $0.112 | $1,548,190 | 0.61% | |
Dex-Trade | DOGE/USDT | $0.112 | $1,359,365 | 0.54% | |
Bitkub | DOGE/THB | $0.112 | $1,051,760 | 0.42% | |
Bibox | DOGE/USDT | $0.112 | $993,265 | 0.39% | |
Binance | DOGE/USDC | $0.112 | $859,196 | 0.34% | |
AscendEX (Bitmax) | DOGE/BTC | $0.112 | $497,209 | 0.2% | |
Bitfinex | DOGE/USD | $0.112 | $496,668 | 0.2% | |
BTCTurk | DOGE/TRY | $0.112 | $435,291 | 0.17% | |
Bibox | DOGE/ETH | $0.113 | $392,989 | 0.16% | |
Binance | DOGE/EUR | $0.111 | $365,993 | 0.14% | |
Kraken | DOGE/EUR | $0.112 | $341,651 | 0.14% | |
Exmo | DOGE/BTC | $0.112 | $334,619 | 0.13% | |
Coinbase Pro | DOGE/USDT | $0.112 | $289,131 | 0.11% | |
Gemini | DOGE/USD | $0.112 | $274,785 | 0.11% | |
KickEX | DOGE/USDT | $0.112 | $268,870 | 0.11% | |
Indodax | DOGE/IDR | $0.111 | $215,616 | 0.09% | |
Kraken | DOGE/USDT | $0.112 | $214,777 | 0.08% | |
Coinbase Pro | DOGE/EUR | $0.112 | $201,624 | 0.08% | |
BTCTurk | DOGE/USDT | $0.112 | $186,019 | 0.07% | |
Kucoin | DOGE/USDC | $0.112 | $125,044 | 0.05% | |
Binance.US | DOGE/USDT | $0.112 | $120,006 | 0.05% | |
ProBit | DOGE/BTC | $0.112 | $113,138 | 0.04% | |
Coinbase Pro | DOGE/BTC | $0.111 | $109,983 | 0.04% | |
Crypto.com Exchange | DOGE/BTC | $0.112 | $109,257 | 0.04% | |
Dex-Trade | DOGE/BTC | $0.113 | $75,411 | 0.03% | |
Max | DOGE/USDT | $0.111 | $66,627 | 0.03% | |
Coinbase Pro | DOGE/GBP | $0.111 | $59,624 | 0.02% | |
Kucoin | DOGE/BTC | $0.112 | $35,663 | 0.01% | |
Exmo | DOGE/USD | $0.115 | $34,155 | 0.01% | |
Exmo | DOGE/EUR | $0.113 | $31,372 | 0.01% | |
Kraken | DOGE/BTC | $0.112 | $30,742 | 0.01% | |
Bitfinex | DOGE/USDT | $0.112 | $27,046 | 0.01% | |
Gemini | DOGE/BTC | $0.111 | $25,627 | 0.01% | |
Independent Reserve | DOGE/SGD | $0.112 | $17,436 | 0.01% | |
Independent Reserve | DOGE/USD | $0.112 | $17,435 | 0.01% | |
Independent Reserve | DOGE/NZD | $0.112 | $17,433 | 0.01% | |
Independent Reserve | DOGE/AUD | $0.111 | $17,335 | 0.01% | |
Gemini | DOGE/ETH | $0.111 | $10,651 | 0% | |
DigiFinex | SHIB/DOGE | $0.112 | $7,613 | 0% | |
YoBit | DOGE/BTC | $0.112 | $6,653 | 0% | |
Huobi | DOGE/BTC | $0.112 | $6,463 | 0% | |
Bitfinex | DOGE/BTC | $0.112 | $4,557 | 0% | |
GOPAX | DOGE/KRW | $0.112 | $4,345 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.112 | $1,875 | 0% | |
Gate | DOGE/BTC | $0.111 | $1,687 | 0% | |
Kucoin | SHIB/DOGE | $0.112 | $712 | 0% | |
Exmo | DOGE/GBP | $0.104 | $314 | 0% | |
Gate | DOGE/USDC | $0.113 | $122 | 0% | |
Cex | DOGE/USD | $0.118 | $52 | 0% | |
Mercatox | DOGE/BTC | $0.107 | $0 | 0% |
Amidst the slumpy market conditions, StakeLayer has surged by over 250% alongside Thala, Dream Machine Token, which surged by double digits. The crypto market cap has dropped by over 1.5% in the last 24 hours. As per CoinMarketCap data, it…...
Read MoreCrypto cons are frequent, and the sector’s loudest and most well-known leaders have faced substantial legal trouble in recent years. You know the names: Crypto.news collected some commentary about whether the crypto industry has a serious leadership problem, or simply…...
Read MoreSHIB whales moved over 3 trillion tokens amid the price crash, now targeting ETFSwap’s presale priced at $0.03846. #sponsoredcontent...
Read More