Ethereum current market price is $2,525.65 with a 24 hour trading volume of $5.89B. The total available supply of Ethereum is 120.38M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $304.05B. The ETH price is 2.37% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,479.15 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,525.65
$2,479.15
2.37%
$304.05B
$5.89B
120.38M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $2,527.10 | $837,977,482 | 14.18% | |
Binance | ETH/USDT | $2,528.52 | $539,664,148 | 9.13% | |
LBank | ETH/USDT | $2,527.65 | $302,636,610 | 5.12% | |
AscendEX (Bitmax) | ETH/USDT | $2,527.29 | $264,494,075 | 4.47% | |
Currency.com | ETH/USD | $2,525.83 | $186,885,879 | 3.16% | |
WhiteBIT | ETH/USDT | $2,525.36 | $146,602,077 | 2.48% | |
DigiFinex | ETH/USDT | $2,524.24 | $141,993,670 | 2.4% | |
YoBit | ETH/BTC | $2,515.44 | $136,672,358 | 2.31% | |
Coinbase Pro | ETH/USD | $2,528.16 | $113,267,472 | 1.92% | |
Gate | ETH/USDT | $2,528.03 | $94,484,731 | 1.6% | |
DigiFinex | ETH/USDC | $2,524.21 | $85,430,726 | 1.45% | |
Kucoin | ETH/USDT | $2,527.35 | $75,242,407 | 1.27% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $2,528.94 | $59,438,915 | 1.01% | |
Binance | ETH/USDC | $2,528.80 | $54,331,946 | 0.92% | |
BigONE | ETH/USDT | $2,524.70 | $52,087,252 | 0.88% | |
Tidex | ETH/USDT | $2,527.16 | $52,000,803 | 0.88% | |
Huobi | ETH/USDT | $2,523.35 | $40,683,214 | 0.69% | |
BigONE | ETH/BTC | $2,523.58 | $40,392,219 | 0.68% | |
Binance | ETH/BTC | $2,527.34 | $33,456,301 | 0.57% | |
WhiteBIT | ETH/BTC | $2,526.83 | $31,486,671 | 0.53% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $2,528.57 | $30,284,580 | 0.51% | |
Bilaxy | ETH/USDT | $2,524.89 | $28,793,641 | 0.49% | |
Bibox | ETH/USDT | $2,526.60 | $27,732,083 | 0.47% | |
LBank | ETH/USDC | $2,528.05 | $24,229,452 | 0.41% | |
ProBit | ETH/BTC | $2,527.34 | $23,752,830 | 0.4% | |
ProBit | ETH/USDT | $2,528.18 | $23,093,657 | 0.39% | |
Kraken | ETH/USD | $2,527.36 | $21,296,673 | 0.36% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $2,528.49 | $17,632,708 | 0.3% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $2,514.85 | $15,094,280 | 0.26% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $2,528.93 | $12,604,746 | 0.21% | |
Dex-Trade | ETH/USDT | $2,528.76 | $12,507,322 | 0.21% | |
Bitstamp | ETH/USD | $2,527.20 | $12,454,724 | 0.21% | |
HitBTC | ETH/USDT | $2,525.43 | $10,968,610 | 0.19% | |
Bitfinex | ETH/BTC | $2,527.15 | $10,753,868 | 0.18% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $2,528.28 | $10,683,408 | 0.18% | |
WhiteBIT | ETH/USDC | $2,525.25 | $10,565,582 | 0.18% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $2,527.89 | $10,560,345 | 0.18% | |
Coinbase Pro | ETH/USDT | $2,526.93 | $8,079,322 | 0.14% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $2,526.57 | $5,520,668 | 0.09% | |
Coinbase Pro | ETH/EUR | $2,524.84 | $5,191,004 | 0.09% | |
Bitfinex | ETH/USDT | $2,525.85 | $5,128,299 | 0.09% | |
Kraken | ETH/EUR | $2,525.23 | $5,085,690 | 0.09% | |
Binance | SOL/ETH | $2,526.99 | $4,487,489 | 0.08% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $2,530.59 | $4,433,033 | 0.07% | |
Bitfinex | ETH/USD | $2,532.10 | $4,432,266 | 0.07% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $2,528.82 | $4,251,221 | 0.07% | |
Gemini | ETH/USD | $2,526.44 | $3,615,521 | 0.06% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $2,528.87 | $3,450,389 | 0.06% | |
Binance | ETH/EUR | $2,508.77 | $3,416,243 | 0.06% | |
Huobi | ETH/USDC | $2,468.42 | $3,295,107 | 0.06% | |
HitBTC | ETH/USDC | $2,527.19 | $3,293,195 | 0.06% | |
Coinbase Pro | ETH/BTC | $2,527.98 | $3,218,191 | 0.05% | |
Tidex | ETH/BTC | $2,527.98 | $3,156,357 | 0.05% | |
Mercatox | ETH/BTC | $2,530.58 | $3,131,093 | 0.05% | |
DigiFinex | ETH/BTC | $2,526.70 | $3,022,117 | 0.05% | |
Bitstamp | ETH/EUR | $2,523.97 | $2,750,742 | 0.05% | |
Itbit | ETH/USD | $2,527.55 | $2,593,295 | 0.04% | |
SUSHI UNIV3 (Base) | ETH/USDC | $2,528.09 | $2,395,605 | 0.04% | |
Kraken | ETH/USDT | $2,524.74 | $1,878,729 | 0.03% | |
Dex-Trade | ETH/USDC | $2,524.13 | $1,837,574 | 0.03% | |
Crypto.com Exchange | ETH/BTC | $2,528.05 | $1,782,992 | 0.03% | |
Binance | AAVE/ETH | $2,517.25 | $1,771,472 | 0.03% | |
Kraken | ETH/USDC | $2,528.02 | $1,765,099 | 0.03% | |
Exmo | ETH/BTC | $2,528.14 | $1,713,709 | 0.03% | |
Binance | ETH/BRL | $2,537.10 | $1,615,314 | 0.03% | |
Bitkub | ETH/THB | $2,521.57 | $1,614,737 | 0.03% | |
Coinbase Pro | ETH/GBP | $2,524.55 | $1,584,055 | 0.03% | |
WhiteBIT | ETH/EUR | $2,521.34 | $1,525,538 | 0.03% | |
Bibox | UMA/ETH | $2,544.31 | $1,448,862 | 0.02% | |
Binance | BNB/ETH | $2,526.90 | $1,388,484 | 0.02% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $2,528.48 | $1,339,289 | 0.02% | |
Huobi | ETH/BTC | $2,526.83 | $1,217,802 | 0.02% | |
Max | ETH/TWD | $2,532.65 | $1,214,402 | 0.02% | |
Kraken | ETH/GBP | $2,526.01 | $1,212,626 | 0.02% | |
Coinbase Pro | SOL/ETH | $2,529.10 | $1,117,720 | 0.02% | |
Exmo | ETH/USDT | $2,526.90 | $1,101,949 | 0.02% | |
KickEX | ETH/USDT | $2,529.44 | $1,091,847 | 0.02% | |
Dex-Trade | ETH/BTC | $2,528.62 | $1,077,250 | 0.02% | |
Kraken | ETH/BTC | $2,528.62 | $1,069,597 | 0.02% | |
WhiteBIT | ETH/UAH | $2,649.25 | $1,031,735 | 0.02% | |
Currency.com | ETH/EUR | $2,524.34 | $1,031,356 | 0.02% | |
Bibox | XRP/ETH | $2,540.28 | $1,026,143 | 0.02% | |
Bibox | BSV/ETH | $2,518.65 | $973,320 | 0.02% | |
Kucoin | ETH/BTC | $2,528.62 | $961,455 | 0.02% | |
Bibox | LTC/ETH | $2,529.50 | $879,173 | 0.01% | |
BTCTurk | ETH/USDT | $2,525.85 | $812,075 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $2,515.49 | $809,064 | 0.01% | |
HitBTC | ETH/BTC | $2,528.24 | $791,460 | 0.01% | |
BTCTurk | ETH/TRY | $2,522.36 | $778,000 | 0.01% | |
Bibox | ETC/ETH | $2,457.46 | $770,278 | 0.01% | |
Bilaxy | ETH/BTC | $2,524.15 | $747,498 | 0.01% | |
Max | ETH/USDT | $2,524.61 | $689,136 | 0.01% | |
BTCMarket | ETH/AUD | $2,523.64 | $673,176 | 0.01% | |
Tidex | ETH/USDC | $2,526.86 | $664,015 | 0.01% | |
Mercatox | TRX/ETH | $2,386.90 | $663,216 | 0.01% | |
Bibox | MKR/ETH | $2,468.20 | $623,649 | 0.01% | |
Binance | LTC/ETH | $2,530.37 | $614,213 | 0.01% | |
Independent Reserve | ETH/NZD | $2,536.81 | $596,923 | 0.01% | |
Independent Reserve | ETH/USD | $2,536.15 | $596,768 | 0.01% | |
Independent Reserve | ETH/SGD | $2,536.03 | $596,740 | 0.01% | |
Independent Reserve | ETH/AUD | $2,524.07 | $593,925 | 0.01% | |
Bibox | ETH/USDC | $2,529.79 | $553,281 | 0.01% | |
Exmo | QTUM/ETH | $2,529.99 | $544,751 | 0.01% | |
Bibox | LINK/ETH | $2,484.71 | $542,751 | 0.01% | |
Kucoin | ETH/USDC | $2,523.49 | $509,377 | 0.01% | |
Exmo | ETH/GBP | $2,607.32 | $508,489 | 0.01% | |
HitBTC | AAVE/ETH | $2,517.89 | $480,256 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $2,536.13 | $458,480 | 0.01% | |
Indodax | ETH/IDR | $2,504.67 | $445,028 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $2,515.59 | $421,772 | 0.01% | |
Bibox | DOGE/ETH | $2,534.95 | $414,786 | 0.01% | |
Bibox | BAT/ETH | $2,515.46 | $408,322 | 0.01% | |
Bibox | ONG/ETH | $2,544.21 | $379,395 | 0.01% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $2,526.62 | $361,499 | 0.01% | |
Luno | ETH/MYR | $2,516.95 | $361,003 | 0.01% | |
Exmo | ETH/USDC | $2,526.35 | $356,052 | 0.01% | |
Kucoin | XMR/ETH | $2,527.46 | $337,361 | 0.01% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $2,522.89 | $331,042 | 0.01% | |
Huobi | WAN/ETH | $2,529.58 | $328,132 | 0.01% | |
Binance | TRX/ETH | $2,527.90 | $311,060 | 0.01% | |
Bilaxy | IOTX/ETH | $2,539.72 | $308,599 | 0.01% | |
Exmo | BCH/ETH | $2,519.29 | $308,184 | 0.01% | |
Bibox | ALGO/ETH | $2,536.72 | $303,966 | 0.01% | |
Gate | XED/ETH | $2,526.55 | $301,207 | 0.01% | |
Bibox | KSM/ETH | $2,522.13 | $296,184 | 0.01% | |
Bitfinex | ETH/EUR | $2,517.85 | $290,890 | 0% | |
Bitstamp | ETH/USDT | $2,524.95 | $284,536 | 0% | |
Binance | MATIC/ETH | $2,350.03 | $276,257 | 0% | |
Binance | WBTC/ETH | $2,526.92 | $274,968 | 0% | |
Bilaxy | BNB/ETH | $2,528.00 | $270,203 | 0% | |
Bibox | AAVE/ETH | $2,578.94 | $268,612 | 0% | |
AscendEX (Bitmax) | LINK/ETH | $2,499.40 | $267,344 | 0% | |
Binance.US | ETH/USDT | $2,522.71 | $257,504 | 0% | |
Gemini | ETH/SGD | $2,521.57 | $252,398 | 0% | |
Binance | XRP/ETH | $2,525.45 | $247,355 | 0% | |
Mercatox | ETH/USDC | $2,377.41 | $233,561 | 0% | |
Bibox | COMP/ETH | $2,528.13 | $233,199 | 0% | |
Bitstamp | ETH/GBP | $2,522.99 | $229,002 | 0% | |
Binance | AVAX/ETH | $2,525.82 | $227,793 | 0% | |
Kraken | ETH/AUD | $2,521.04 | $207,030 | 0% | |
Luno | ETH/ZAR | $2,565.71 | $206,946 | 0% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $2,516.89 | $186,876 | 0% | |
Kraken | ETH/CAD | $2,520.63 | $175,338 | 0% | |
Exmo | ETH/EUR | $2,533.21 | $174,935 | 0% | |
Bibox | QTUM/ETH | $2,541.09 | $172,804 | 0% | |
Binance | LINK/ETH | $2,516.91 | $171,541 | 0% | |
Binance | ETH/DAI | $2,526.01 | $167,806 | 0% | |
Bibox | UQC/ETH | $2,493.45 | $165,469 | 0% | |
Binance | FTM/ETH | $2,537.41 | $164,820 | 0% | |
Bibox | PHA/ETH | $2,504.72 | $162,664 | 0% | |
Kraken | ETH/CHF | $2,525.72 | $160,197 | 0% | |
Binance | ADX/ETH | $2,527.49 | $159,648 | 0% | |
Gemini | ETH/BTC | $2,526.07 | $152,443 | 0% | |
Bibox | TRX/ETH | $2,613.30 | $148,011 | 0% | |
Kraken | LTC/ETH | $2,510.93 | $146,605 | 0% | |
Bitso | ETH/BRL | $2,540.07 | $136,510 | 0% | |
Kraken | ADA/ETH | $2,523.55 | $135,883 | 0% | |
Bitso | ETH/MXN | $2,526.50 | $132,793 | 0% | |
Paribu | ETH/USDT | $2,502.95 | $127,087 | 0% | |
Bitstamp | ETH/BTC | $2,526.70 | $126,406 | 0% | |
Binance | ADA/ETH | $2,527.16 | $126,178 | 0% | |
LBank | TRX/ETH | $2,527.90 | $122,790 | 0% | |
Crypto.com Exchange | ETH/CRO | $2,519.86 | $121,186 | 0% | |
Gate | ETH/BTC | $2,527.34 | $108,206 | 0% | |
Mercatox | KNC/ETH | $2,543.47 | $107,800 | 0% | |
Huobi | SNC/ETH | $2,521.33 | $107,731 | 0% | |
Luno | ETH/USDC | $2,523.22 | $102,132 | 0% | |
Huobi | ELF/ETH | $2,529.70 | $99,752 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $2,600.38 | $99,662 | 0% | |
Bitso | ETH/USD | $2,526.70 | $93,343 | 0% | |
Mercatox | LINK/ETH | $2,440.15 | $90,973 | 0% | |
Kraken | XRP/ETH | $2,526.64 | $87,548 | 0% | |
Coinbase Pro | LINK/ETH | $2,518.08 | $82,225 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $2,530.23 | $80,624 | 0% | |
Binance | GRT/ETH | $2,533.58 | $73,070 | 0% | |
Coinbase Pro | ETH/DAI | $2,521.67 | $72,663 | 0% | |
Currency.com | ETH/BTC | $2,524.79 | $72,502 | 0% | |
Gate | ETH/USDC | $2,528.20 | $66,631 | 0% | |
HitBTC | BNB/ETH | $2,526.40 | $66,064 | 0% | |
Binance | HOT/ETH | $2,545.37 | $65,464 | 0% | |
Tidex | LTC/ETH | $2,530.37 | $65,189 | 0% | |
Binance | ELF/ETH | $2,525.84 | $63,823 | 0% | |
Kucoin | XRP/ETH | $2,526.64 | $62,445 | 0% | |
Mercatox | ETH/LTC | $2,402.85 | $59,479 | 0% | |
Binance | AXS/ETH | $2,526.03 | $56,200 | 0% | |
Kucoin | TEL/ETH | $2,512.28 | $55,633 | 0% | |
Exmo | DAI/ETH | $2,509.74 | $53,650 | 0% | |
Huobi | ACH/ETH | $2,529.93 | $52,251 | 0% | |
Bilaxy | PENDLE/ETH | $2,677.13 | $49,214 | 0% | |
Exmo | ETH/PLN | $2,524.29 | $48,926 | 0% | |
BigONE | EOS/ETH | $2,528.85 | $48,084 | 0% | |
HitBTC | ADA/ETH | $2,528.03 | $47,802 | 0% | |
Binance | DENT/ETH | $2,529.30 | $45,219 | 0% | |
Tidex | SOL/ETH | $2,525.85 | $44,070 | 0% | |
WhiteBIT | TRX/ETH | $2,508.98 | $41,364 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $2,526.56 | $39,278 | 0% | |
Bilaxy | RPL/ETH | $2,454.93 | $39,160 | 0% | |
Binance | SNT/ETH | $2,536.01 | $38,797 | 0% | |
Tidex | TRX/ETH | $2,527.11 | $38,199 | 0% | |
Cex | ETH/USD | $2,509.00 | $38,020 | 0% | |
Mercatox | ETH/USDT | $2,421.51 | $37,204 | 0% | |
Mercatox | REQ/ETH | $2,407.08 | $37,196 | 0% | |
Mercatox | XDC/ETH | $3,122.68 | $36,065 | 0% | |
Bilaxy | UNCX/ETH | $2,526.57 | $35,223 | 0% | |
Mercatox | DATA/ETH | $2,180.72 | $34,771 | 0% | |
Mercatox | PPT/ETH | $2,634.90 | $34,658 | 0% | |
Exmo | ETH/UAH | $2,684.85 | $34,620 | 0% | |
Binance | ZEC/ETH | $2,536.43 | $34,566 | 0% | |
Bilaxy | FUSE/ETH | $2,492.70 | $34,369 | 0% | |
Bilaxy | BFC/ETH | $2,419.09 | $33,996 | 0% | |
Kucoin | WAN/ETH | $2,526.10 | $33,351 | 0% | |
Huobi | TRX/ETH | $2,512.90 | $32,897 | 0% | |
Mercatox | CDT/ETH | $2,440.22 | $32,635 | 0% | |
Exmo | ETH/LTC | $2,528.07 | $32,633 | 0% | |
Binance | DOT/ETH | $2,527.89 | $32,368 | 0% | |
Bilaxy | CHAIN/ETH | $2,520.42 | $32,354 | 0% | |
Bilaxy | RBC/ETH | $2,604.34 | $32,102 | 0% | |
Binance | GALA/ETH | $2,530.03 | $32,049 | 0% | |
Bilaxy | ORAI/ETH | $2,458.61 | $32,006 | 0% | |
Bilaxy | AKITA/ETH | $2,526.56 | $31,992 | 0% | |
Bilaxy | VIDYA/ETH | $2,526.56 | $31,484 | 0% | |
Bilaxy | AIOZ/ETH | $2,385.86 | $31,189 | 0% | |
Bilaxy | AMP/ETH | $2,390.63 | $31,180 | 0% | |
Coinbase Pro | ADA/ETH | $2,518.14 | $31,059 | 0% | |
Bilaxy | SHROOM/ETH | $2,526.56 | $31,041 | 0% | |
Bilaxy | VRA/ETH | $2,384.96 | $30,892 | 0% | |
Bilaxy | CARD/ETH | $2,526.56 | $30,759 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $2,530.08 | $30,677 | 0% | |
Bilaxy | ELON/ETH | $2,672.91 | $30,617 | 0% | |
Bilaxy | CELL/ETH | $2,526.56 | $30,481 | 0% | |
Bilaxy | DPI/ETH | $2,526.56 | $30,336 | 0% | |
Bilaxy | OVR/ETH | $2,526.56 | $30,094 | 0% | |
Bilaxy | LTX/ETH | $2,526.56 | $29,885 | 0% | |
Bilaxy | RARI/ETH | $2,596.13 | $29,433 | 0% | |
HitBTC | ETH/DAI | $2,517.76 | $29,348 | 0% | |
Bilaxy | GLQ/ETH | $2,526.56 | $28,906 | 0% | |
Bilaxy | DEXT/ETH | $2,526.56 | $28,777 | 0% | |
Bilaxy | KEL/ETH | $2,526.56 | $28,620 | 0% | |
Bilaxy | DSLA/ETH | $2,529.75 | $28,593 | 0% | |
Bilaxy | REVV/ETH | $2,413.04 | $28,523 | 0% | |
Bilaxy | FRM/ETH | $2,658.38 | $28,475 | 0% | |
Bilaxy | UBT/ETH | $2,526.56 | $28,399 | 0% | |
Bilaxy | BIRD/ETH | $2,526.56 | $28,388 | 0% | |
Bilaxy | WISE/ETH | $2,526.56 | $28,320 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $2,530.66 | $28,265 | 0% | |
Bilaxy | HEZ/ETH | $2,526.56 | $28,127 | 0% | |
Bilaxy | DAFI/ETH | $2,450.96 | $28,108 | 0% | |
Bilaxy | INST/ETH | $2,526.56 | $27,995 | 0% | |
Bilaxy | HEX/ETH | $2,526.56 | $27,844 | 0% | |
Bilaxy | ID/ETH | $2,526.56 | $27,205 | 0% |
Amidst the slumpy market conditions, StakeLayer has surged by over 250% alongside Thala, Dream Machine Token, which surged by double digits. The crypto market cap has dropped by over 1.5% in the last 24 hours. As per CoinMarketCap data, it…...
Read MoreCrypto cons are frequent, and the sector’s loudest and most well-known leaders have faced substantial legal trouble in recent years. You know the names: Crypto.news collected some commentary about whether the crypto industry has a serious leadership problem, or simply…...
Read MoreSHIB whales moved over 3 trillion tokens amid the price crash, now targeting ETFSwap’s presale priced at $0.03846. #sponsoredcontent...
Read More