Multi Collateral DAI current market price is $0.999 with a 24 hour trading volume of $6,685.72K. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 20 in the cryptocurrency market with a marketcap of $5.36B. The DAI price is 0.08% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$0.999
$0.999
0.08%
$5.36B
$6,685.72K
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Huobi | DAI/USDT | $0.998 | $1,890,973 | 27.53% | |
LBank | DAI/USDT | $1.000 | $1,099,567 | 16.01% | |
WhiteBIT | DAI/USDT | $0.999 | $932,733 | 13.58% | |
HitBTC | USDT/DAI | $0.999 | $759,682 | 11.06% | |
DigiFinex | DAI/USDT | $0.999 | $536,176 | 7.81% | |
Binance | BTC/DAI | $0.999 | $237,570 | 3.46% | |
Bibox | DAI/USDT | $0.998 | $210,334 | 3.06% | |
Coinbase Pro | DAI/USD | $1.000 | $179,641 | 2.62% | |
HitBTC | BTC/DAI | $0.999 | $169,972 | 2.47% | |
Kraken | DAI/USD | $1.00 | $164,960 | 2.4% | |
Binance | ETH/DAI | $0.998 | $163,287 | 2.37% | |
Kraken | DAI/EUR | $1.000 | $120,081 | 1.75% | |
Exmo | DAI/USD | $1.02 | $82,607 | 1.2% | |
Coinbase Pro | ETH/DAI | $1.000 | $60,124 | 0.88% | |
Exmo | DAI/ETH | $1.00 | $54,344 | 0.79% | |
Exmo | DAI/BTC | $0.999 | $43,117 | 0.63% | |
HitBTC | ETH/DAI | $1.03 | $28,576 | 0.43% | |
Binance | BNB/DAI | $1.03 | $21,264 | 0.32% | |
Kucoin | USDT/DAI | $0.998 | $17,149 | 0.25% | |
Gemini | DAI/USD | $1.000 | $15,852 | 0.23% | |
HitBTC | DAI/USDC | $0.999 | $13,786 | 0.2% | |
Bilaxy | USDT/DAI | $0.999 | $12,061 | 0.18% | |
Bilaxy | HOPR/DAI | $1.05 | $11,841 | 0.18% | |
Crypto.com Exchange | DAI/USDT | $1.000 | $8,274 | 0.12% | |
Kucoin | BTC/DAI | $0.998 | $6,460 | 0.09% | |
ProBit | DAI/USDT | $1.000 | $5,450 | 0.08% | |
Bitfinex | DAI/USD | $0.998 | $5,355 | 0.08% | |
Bitso | BTC/DAI | $0.997 | $4,106 | 0.06% | |
Kraken | BTC/DAI | $0.997 | $4,069 | 0.06% | |
Kraken | DAI/USDT | $1.000 | $3,718 | 0.05% | |
Kucoin | ETH/DAI | $1.01 | $1,726 | 0.03% | |
Bitso | DAI/MXN | $0.999 | $1,267 | 0.02% | |
Currency.com | DAI/USD | $0.997 | $120 | 0% | |
Kraken | ETH/DAI | $1.00 | $118 | 0% | |
Bitkub | DAI/THB | $1.000 | $50 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% | |
Exmo | MKR/DAI | $1.07 | $3 | 0% | |
HitBTC | XRP/DAI | $1.01 | $0 | 0% |
Amidst the slumpy market conditions, StakeLayer has surged by over 250% alongside Thala, Dream Machine Token, which surged by double digits. The crypto market cap has dropped by over 1.5% in the last 24 hours. As per CoinMarketCap data, it…...
Read MoreCrypto cons are frequent, and the sector’s loudest and most well-known leaders have faced substantial legal trouble in recent years. You know the names: Crypto.news collected some commentary about whether the crypto industry has a serious leadership problem, or simply…...
Read MoreSHIB whales moved over 3 trillion tokens amid the price crash, now targeting ETFSwap’s presale priced at $0.03846. #sponsoredcontent...
Read More