Tether current market price is $0.999 with a 24 hour trading volume of $10.75B. The total available supply of Tether is 119.74B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $119.66B. The USDT price is 0.09% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$0.999
$1.000
0.09%
$119.66B
$10.75B
119.74B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $0.999 | $1,057,634,985 | 9.8% | |
Crypto.com Exchange | BTC/USDT | $0.999 | $975,169,416 | 9.03% | |
Crypto.com Exchange | ETH/USDT | $0.999 | $773,469,855 | 7.17% | |
AscendEX (Bitmax) | BTC/USDT | $0.999 | $481,283,262 | 4.46% | |
Binance | ETH/USDT | $0.999 | $448,730,143 | 4.16% | |
WhiteBIT | BTC/USDT | $1.00 | $435,654,310 | 4.04% | |
DigiFinex | BTC/USDT | $0.998 | $341,643,632 | 3.16% | |
Binance | USDC/USDT | $0.999 | $339,115,449 | 3.14% | |
Binance | SOL/USDT | $0.999 | $330,811,514 | 3.06% | |
LBank | BTC/USDT | $1.00 | $319,952,578 | 2.97% | |
LBank | ETH/USDT | $0.997 | $277,141,218 | 2.56% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $265,548,134 | 2.46% | |
Huobi | BTC/USDT | $1.00 | $154,425,818 | 1.43% | |
WhiteBIT | ETH/USDT | $1.00 | $127,059,062 | 1.18% | |
Coinbase Pro | USDT/USD | $0.999 | $122,071,118 | 1.13% | |
BigONE | BTC/USDT | $0.996 | $121,925,017 | 1.13% | |
DigiFinex | ETH/USDT | $0.998 | $117,945,006 | 1.09% | |
Tidex | BTC/USDT | $1.00 | $117,175,111 | 1.09% | |
ProBit | BTC/USDT | $1.00 | $100,259,158 | 0.93% | |
Gate | BTC/USDT | $0.999 | $97,190,268 | 0.9% | |
Kucoin | BTC/USDT | $1.00 | $86,441,390 | 0.8% | |
Binance | BNB/USDT | $0.997 | $79,830,696 | 0.74% | |
Gate | ETH/USDT | $0.999 | $79,422,210 | 0.74% | |
Binance | DOGE/USDT | $0.999 | $73,647,634 | 0.68% | |
Binance | TURBO/USDT | $0.999 | $72,133,213 | 0.67% | |
Kucoin | ETH/USDT | $1.00 | $67,224,651 | 0.62% | |
Binance | XRP/USDT | $0.997 | $61,856,322 | 0.57% | |
Binance | FET/USDT | $0.999 | $59,278,393 | 0.55% | |
Dex-Trade | BTC/USDT | $1.00 | $53,863,128 | 0.5% | |
Binance | AVAX/USDT | $1.00 | $49,671,209 | 0.46% | |
LBank | AVAX/USDT | $0.996 | $46,281,877 | 0.43% | |
Binance | FTM/USDT | $0.997 | $45,752,960 | 0.42% | |
Binance | UNI/USDT | $0.996 | $45,025,889 | 0.42% | |
BigONE | ETH/USDT | $1.00 | $43,037,546 | 0.4% | |
Tidex | ETH/USDT | $1.00 | $42,938,867 | 0.4% | |
Binance | NEAR/USDT | $0.999 | $42,228,999 | 0.39% | |
Binance | RUNE/USDT | $0.999 | $42,216,117 | 0.39% | |
AscendEX (Bitmax) | XRP/USDT | $0.998 | $40,281,512 | 0.37% | |
LBank | FTM/USDT | $1.00 | $40,209,244 | 0.37% | |
Binance | SHIB/USDT | $0.997 | $38,225,149 | 0.35% | |
LBank | AAVE/USDT | $0.994 | $37,746,867 | 0.35% | |
WhiteBIT | DOGE/USDT | $1.00 | $35,385,778 | 0.33% | |
LBank | XRP/USDT | $1.01 | $34,526,844 | 0.32% | |
Huobi | ETH/USDT | $0.998 | $33,606,484 | 0.31% | |
Binance | TRX/USDT | $1.00 | $33,066,403 | 0.31% | |
Kraken | USDT/USD | $0.999 | $31,255,331 | 0.29% | |
Huobi | DOGE/USDT | $1.000 | $30,882,868 | 0.29% | |
Bilaxy | BTC/USDT | $0.997 | $30,132,114 | 0.28% | |
LBank | LINK/USDT | $1.01 | $28,483,888 | 0.27% | |
Kraken | USDT/EUR | $0.999 | $28,065,308 | 0.26% | |
Binance | CHZ/USDT | $0.999 | $27,459,890 | 0.25% | |
Bibox | ETH/USDT | $0.999 | $27,232,739 | 0.25% | |
LBank | FIL/USDT | $1.01 | $25,911,773 | 0.24% | |
Bilaxy | ETH/USDT | $0.999 | $25,759,997 | 0.24% | |
LBank | DOT/USDT | $1.01 | $25,505,300 | 0.24% | |
Binance | PSG/USDT | $0.999 | $25,112,428 | 0.23% | |
Bitfinex | USDT/USD | $1.00 | $25,019,777 | 0.23% | |
WhiteBIT | UNI/USDT | $0.999 | $24,428,247 | 0.23% | |
WhiteBIT | TRX/USDT | $1.000 | $21,442,271 | 0.2% | |
Gate | SOL/USDT | $1.000 | $21,276,284 | 0.2% | |
Binance | AAVE/USDT | $1.00 | $20,740,743 | 0.19% | |
Alterdice | BTC/USDT | $0.999 | $20,673,648 | 0.19% | |
Binance | LINK/USDT | $0.991 | $20,521,659 | 0.19% | |
Binance | ADA/USDT | $0.999 | $20,175,523 | 0.19% | |
Binance | MATIC/USDT | $1.00 | $20,083,306 | 0.19% | |
ProBit | ETH/USDT | $0.999 | $19,864,550 | 0.18% | |
Gate | UNI/USDT | $0.996 | $18,048,842 | 0.17% | |
DigiFinex | TRX/USDT | $1.000 | $17,835,071 | 0.17% | |
HitBTC | BTC/USDT | $1.000 | $17,432,322 | 0.16% | |
Gate | REEF/USDT | $0.981 | $17,304,400 | 0.16% | |
Binance | MINA/USDT | $0.999 | $16,852,227 | 0.16% | |
Binance | INJ/USDT | $0.999 | $16,129,672 | 0.15% | |
Binance | GALA/USDT | $0.990 | $15,451,264 | 0.14% | |
DigiFinex | USDC/USDT | $0.999 | $15,442,259 | 0.14% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $14,997,278 | 0.14% | |
Binance | FIL/USDT | $0.986 | $14,624,398 | 0.13% | |
Binance | BNX/USDT | $0.999 | $14,204,257 | 0.13% | |
Binance | FTT/USDT | $0.998 | $13,997,494 | 0.13% | |
WhiteBIT | USDT/EUR | $0.998 | $13,134,331 | 0.12% | |
Binance | STX/USDT | $0.999 | $12,991,665 | 0.12% | |
Gate | CHZ/USDT | $1.000 | $12,776,208 | 0.12% | |
Coinbase Pro | BTC/USDT | $1.00 | $12,738,814 | 0.12% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $12,693,760 | 0.12% | |
Binance | LTC/USDT | $1.00 | $12,606,126 | 0.12% | |
WhiteBIT | ADA/USDT | $0.999 | $12,455,217 | 0.12% | |
DigiFinex | UNI/USDT | $1.00 | $12,403,811 | 0.12% | |
Gate | DOGE/USDT | $0.999 | $12,143,230 | 0.11% | |
LBank | UNI/USDT | $0.999 | $11,820,873 | 0.11% | |
LBank | BNB/USDT | $1.01 | $11,781,051 | 0.11% | |
WhiteBIT | CRV/USDT | $0.999 | $11,774,910 | 0.11% | |
Binance | OM/USDT | $0.999 | $11,754,643 | 0.11% | |
WhiteBIT | LTC/USDT | $1.00 | $11,655,611 | 0.11% | |
Binance | VIDT/USDT | $0.999 | $11,191,248 | 0.1% | |
Binance | KP3R/USDT | $0.999 | $10,945,626 | 0.1% | |
WhiteBIT | CHZ/USDT | $0.999 | $10,860,120 | 0.1% | |
Binance | EUR/USDT | $0.998 | $10,854,909 | 0.1% | |
Binance | FIDA/USDT | $0.998 | $10,737,196 | 0.1% | |
Crypto.com Exchange | XRP/USDT | $0.997 | $10,715,578 | 0.1% | |
Binance | DYDX/USDT | $0.998 | $10,589,941 | 0.1% | |
Binance | ICP/USDT | $0.999 | $10,494,244 | 0.1% | |
Gate | NEAR/USDT | $1.00 | $10,471,860 | 0.1% | |
Gate | FIDA/USDT | $1.00 | $10,377,059 | 0.1% | |
Gate | FTM/USDT | $0.999 | $10,373,275 | 0.1% | |
Dex-Trade | ETH/USDT | $1.00 | $10,254,252 | 0.1% | |
AscendEX (Bitmax) | BNB/USDT | $0.999 | $10,234,665 | 0.09% | |
Bibox | LINK/USDT | $1.02 | $10,160,249 | 0.1% | |
LBank | DOGE/USDT | $0.999 | $9,979,513 | 0.09% | |
Binance | DOT/USDT | $0.987 | $9,869,829 | 0.09% | |
AscendEX (Bitmax) | SOL/USDT | $0.998 | $9,786,282 | 0.09% | |
Bitfinex | BTC/USDT | $1.00 | $9,740,611 | 0.09% | |
Binance | VITE/USDT | $0.999 | $9,683,731 | 0.09% | |
WhiteBIT | ZEC/USDT | $1.00 | $9,609,785 | 0.09% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $9,512,458 | 0.09% | |
Binance | CELO/USDT | $0.999 | $9,393,728 | 0.09% | |
HitBTC | ETH/USDT | $1.00 | $9,228,489 | 0.09% | |
BigONE | LTC/USDT | $0.999 | $9,142,548 | 0.08% | |
Huobi | ADA/USDT | $0.997 | $9,035,205 | 0.08% | |
DigiFinex | DOGE/USDT | $0.998 | $9,003,857 | 0.08% | |
Binance | SUPER/USDT | $0.999 | $8,736,750 | 0.08% | |
LBank | SHIB/USDT | $1.01 | $8,714,192 | 0.08% | |
Gate | XMR/USDT | $1.000 | $8,665,829 | 0.08% | |
BTCTurk | USDT/TRY | $0.997 | $8,485,520 | 0.08% | |
Huobi | XRP/USDT | $0.995 | $8,425,753 | 0.08% | |
Binance | BCH/USDT | $1.00 | $8,232,768 | 0.08% | |
Gate | HNT/USDT | $0.999 | $8,137,857 | 0.08% | |
Huobi | LINK/USDT | $0.987 | $7,971,457 | 0.07% | |
WhiteBIT | LINK/USDT | $0.992 | $7,842,541 | 0.07% | |
Huobi | FIL/USDT | $1.01 | $7,820,375 | 0.07% | |
Binance | VGX/USDT | $0.999 | $7,788,249 | 0.07% | |
Binance | RARE/USDT | $0.999 | $7,767,788 | 0.07% | |
DigiFinex | SHIB/USDT | $0.998 | $7,712,852 | 0.07% | |
LBank | TRX/USDT | $0.999 | $7,607,794 | 0.07% | |
Binance | GRT/USDT | $0.999 | $7,606,506 | 0.07% | |
LBank | SPX/USDT | $0.999 | $7,563,791 | 0.07% | |
Huobi | NEAR/USDT | $0.998 | $7,503,622 | 0.07% | |
Huobi | UNI/USDT | $1.02 | $7,498,665 | 0.07% | |
Binance | AR/USDT | $0.999 | $7,493,974 | 0.07% | |
Huobi | USDC/USDT | $0.999 | $7,486,713 | 0.07% | |
Binance | AXS/USDT | $0.997 | $7,327,300 | 0.07% | |
Huobi | ETC/USDT | $0.980 | $7,149,743 | 0.06% | |
Bitkub | USDT/THB | $1.000 | $7,122,296 | 0.07% | |
Huobi | AVAX/USDT | $0.996 | $7,119,135 | 0.07% | |
WhiteBIT | DOT/USDT | $0.989 | $7,023,301 | 0.06% | |
HitBTC | ADA/USDT | $0.999 | $7,011,771 | 0.06% | |
Gate | SXP/USDT | $0.999 | $6,920,370 | 0.06% | |
Kraken | USDC/USDT | $0.999 | $6,844,182 | 0.06% | |
Binance | CTXC/USDT | $0.999 | $6,837,499 | 0.06% | |
Gate | MINA/USDT | $0.997 | $6,757,930 | 0.06% | |
Binance | MKR/USDT | $1.000 | $6,626,359 | 0.06% | |
Binance | CFX/USDT | $0.999 | $6,511,819 | 0.06% | |
Coinbase Pro | ETH/USDT | $1.00 | $6,366,048 | 0.06% | |
Huobi | BCH/USDT | $0.999 | $6,307,656 | 0.06% | |
LBank | ATOM/USDT | $1.02 | $6,206,483 | 0.06% | |
Kucoin | SHIB/USDT | $0.999 | $6,197,987 | 0.06% | |
Binance | ROSE/USDT | $0.998 | $6,182,254 | 0.06% | |
Bibox | CHZ/USDT | $0.999 | $6,149,057 | 0.06% | |
DigiFinex | CHZ/USDT | $0.996 | $6,135,354 | 0.06% | |
Binance | CKB/USDT | $0.995 | $6,093,886 | 0.06% | |
DigiFinex | AVAX/USDT | $1.00 | $6,032,976 | 0.06% | |
WhiteBIT | BCH/USDT | $1.00 | $6,030,950 | 0.06% | |
Binance | ATOM/USDT | $0.992 | $5,658,165 | 0.05% | |
Binance | STORJ/USDT | $0.998 | $5,592,844 | 0.05% | |
WhiteBIT | XRP/USDT | $0.997 | $5,588,459 | 0.05% | |
Huobi | GALA/USDT | $1.03 | $5,565,685 | 0.05% | |
Coinbase Pro | USDT/EUR | $0.999 | $5,555,555 | 0.05% | |
Huobi | DOT/USDT | $0.986 | $5,531,669 | 0.05% | |
LBank | ADA/USDT | $0.997 | $5,450,335 | 0.05% | |
Kraken | BTC/USDT | $1.00 | $5,264,823 | 0.05% | |
Binance | DIA/USDT | $0.999 | $5,231,251 | 0.05% | |
Binance | PHA/USDT | $0.997 | $5,185,616 | 0.05% | |
Gate | FIL/USDT | $0.986 | $5,178,493 | 0.05% | |
Binance | YGG/USDT | $0.994 | $5,177,957 | 0.05% | |
Gate | RUNE/USDT | $1.00 | $5,131,963 | 0.05% | |
Bibox | BNB/USDT | $1.01 | $5,100,646 | 0.05% | |
Binance | RAY/USDT | $0.995 | $5,023,600 | 0.05% | |
Gate | FTT/USDT | $0.998 | $5,016,936 | 0.05% | |
Bilaxy | SOL/USDT | $0.998 | $4,974,516 | 0.05% | |
Binance | HBAR/USDT | $0.999 | $4,965,263 | 0.05% | |
Kucoin | DOGE/USDT | $0.999 | $4,959,285 | 0.05% | |
BigONE | BCH/USDT | $0.998 | $4,956,680 | 0.05% | |
Binance | CAKE/USDT | $0.999 | $4,927,939 | 0.05% | |
Binance | ZEC/USDT | $1.00 | $4,919,140 | 0.05% | |
Huobi | EGP/USDT | $1.00 | $4,782,239 | 0.04% | |
WhiteBIT | MKR/USDT | $1.00 | $4,759,871 | 0.04% | |
Huobi | FLOW/USDT | $0.997 | $4,757,383 | 0.04% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $0.999 | $4,595,962 | 0.04% | |
Binance | SUN/USDT | $0.998 | $4,592,653 | 0.04% | |
Gate | FET/USDT | $0.999 | $4,589,088 | 0.04% | |
WhiteBIT | XMR/USDT | $0.999 | $4,587,636 | 0.04% | |
Bibox | LPT/USDT | $1.00 | $4,581,277 | 0.04% | |
Kucoin | XRP/USDT | $0.998 | $4,580,840 | 0.04% | |
Gate | SHIB/USDT | $0.997 | $4,530,647 | 0.04% | |
Binance | VET/USDT | $0.993 | $4,485,077 | 0.04% | |
Huobi | REEF/USDT | $1.08 | $4,434,208 | 0.04% | |
ProBit | XRP/USDT | $0.996 | $4,358,684 | 0.04% | |
Binance | CELR/USDT | $0.999 | $4,337,606 | 0.04% | |
Bibox | GNO/USDT | $1.00 | $4,300,019 | 0.04% | |
Huobi | ATOM/USDT | $0.994 | $4,287,290 | 0.04% | |
Bibox | DOT/USDT | $1.02 | $4,285,320 | 0.04% | |
Huobi | SKL/USDT | $1.02 | $4,230,540 | 0.04% | |
Bibox | BTC/USDT | $1.000 | $4,212,387 | 0.04% | |
Binance | RSR/USDT | $0.999 | $4,179,326 | 0.04% | |
Kraken | USDT/GBP | $0.999 | $4,159,449 | 0.04% | |
Binance | TRB/USDT | $0.995 | $4,146,261 | 0.04% | |
Huobi | TRX/USDT | $1.000 | $4,092,288 | 0.04% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $1.00 | $4,062,904 | 0.04% | |
Kucoin | FTM/USDT | $0.999 | $4,025,823 | 0.04% | |
Gate | AVAX/USDT | $1.00 | $4,013,137 | 0.04% | |
Exmo | BTC/USDT | $0.999 | $3,976,941 | 0.04% | |
Gate | PENDLE/USDT | $1.00 | $3,956,294 | 0.04% | |
AscendEX (Bitmax) | ADA/USDT | $1.00 | $3,940,123 | 0.04% | |
HitBTC | USDT/USDC | $1.000 | $3,895,901 | 0.04% | |
Binance | ETC/USDT | $0.964 | $3,872,687 | 0.03% | |
Binance | TWT/USDT | $0.999 | $3,827,515 | 0.04% | |
Binance | SCR/USDT | $1.00 | $3,781,647 | 0.04% | |
Gate | XRP/USDT | $0.997 | $3,758,113 | 0.03% | |
Gate | BNB/USDT | $0.997 | $3,740,623 | 0.03% | |
Binance | EOS/USDT | $1.000 | $3,739,317 | 0.03% | |
Binance | MBOX/USDT | $0.998 | $3,734,463 | 0.03% | |
Binance | THETA/USDT | $0.999 | $3,732,227 | 0.03% | |
BigONE | XRP/USDT | $0.995 | $3,675,813 | 0.03% | |
Kucoin | AVAX/USDT | $1.00 | $3,603,463 | 0.03% | |
Gate | AAVE/USDT | $1.00 | $3,559,070 | 0.03% | |
DigiFinex | ATOM/USDT | $0.993 | $3,539,692 | 0.03% | |
Kucoin | NEAR/USDT | $1.00 | $3,528,732 | 0.03% | |
LBank | AXS/USDT | $0.999 | $3,527,364 | 0.03% | |
Binance | KNC/USDT | $1.000 | $3,521,712 | 0.03% | |
Binance | LPT/USDT | $0.997 | $3,471,920 | 0.03% | |
Binance | HARD/USDT | $1.000 | $3,432,804 | 0.03% | |
Huobi | XCH/USDT | $0.996 | $3,414,371 | 0.03% | |
Binance | SXP/USDT | $1.000 | $3,388,486 | 0.03% | |
Binance | COTI/USDT | $0.998 | $3,369,027 | 0.03% | |
DigiFinex | ADA/USDT | $1.00 | $3,353,193 | 0.03% | |
Binance | ASR/USDT | $0.999 | $3,347,860 | 0.03% | |
AscendEX (Bitmax) | DOGE/USDT | $1.00 | $3,335,910 | 0.03% | |
Binance | KAVA/USDT | $0.999 | $3,317,501 | 0.03% | |
Kucoin | TURBO/USDT | $0.999 | $3,302,286 | 0.03% | |
Binance | BAR/USDT | $0.999 | $3,281,877 | 0.03% | |
Binance | ALGO/USDT | $0.993 | $3,277,974 | 0.03% | |
LBank | KSM/USDT | $0.996 | $3,260,993 | 0.03% | |
Binance | FRONT/USDT | $1.00 | $3,233,038 | 0.03% | |
HitBTC | AAVE/USDT | $1.00 | $3,233,033 | 0.03% | |
Binance | CVP/USDT | $0.993 | $3,227,565 | 0.03% | |
Binance | MBL/USDT | $0.999 | $3,225,221 | 0.03% | |
BigONE | DOGE/USDT | $0.996 | $3,187,016 | 0.03% | |
ProBit | LINK/USDT | $0.986 | $3,113,242 | 0.03% | |
DigiFinex | FIL/USDT | $0.987 | $3,062,723 | 0.03% | |
Huobi | LTC/USDT | $1.00 | $3,055,951 | 0.03% | |
Binance | SAND/USDT | $0.997 | $3,050,259 | 0.03% | |
Kucoin | XMR/USDT | $0.999 | $3,010,249 | 0.03% |
Amidst the slumpy market conditions, StakeLayer has surged by over 250% alongside Thala, Dream Machine Token, which surged by double digits. The crypto market cap has dropped by over 1.5% in the last 24 hours. As per CoinMarketCap data, it…...
Read MoreCrypto cons are frequent, and the sector’s loudest and most well-known leaders have faced substantial legal trouble in recent years. You know the names: Crypto.news collected some commentary about whether the crypto industry has a serious leadership problem, or simply…...
Read MoreSHIB whales moved over 3 trillion tokens amid the price crash, now targeting ETFSwap’s presale priced at $0.03846. #sponsoredcontent...
Read More