USDC current market price is $0.999 with a 24 hour trading volume of $1.26B. The total available supply of USDC is 35.00B USDC. It has secured Rank 6 in the cryptocurrency market with a marketcap of $34.98B. The USDC price is 0.07% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$0.999
$1.000
0.07%
$34.98B
$1.26B
35.00B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.000 | $365,516,124 | 28.98% | |
DigiFinex | BTC/USDC | $1.000 | $237,824,422 | 18.85% | |
Binance | BTC/USDC | $1.00 | $152,842,735 | 12.12% | |
DigiFinex | ETH/USDC | $0.999 | $85,331,871 | 6.76% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $59,119,714 | 4.69% | |
Binance | ETH/USDC | $1.00 | $54,175,204 | 4.3% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $0.999 | $30,210,116 | 2.39% | |
LBank | ETH/USDC | $0.999 | $24,232,228 | 1.92% | |
Binance | SOL/USDC | $1.00 | $21,850,352 | 1.73% | |
LBank | BTC/USDC | $0.999 | $17,951,691 | 1.42% | |
DigiFinex | USDC/USDT | $0.999 | $16,763,837 | 1.33% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $12,554,823 | 1% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $1.00 | $10,654,655 | 0.84% | |
WhiteBIT | ETH/USDC | $0.999 | $10,507,848 | 0.83% | |
WhiteBIT | BTC/USDC | $0.999 | $9,729,594 | 0.77% | |
Kraken | USDC/USD | $1.000 | $9,472,306 | 0.75% | |
Huobi | USDC/USDT | $0.999 | $8,164,038 | 0.65% | |
HitBTC | BTC/USDC | $1.00 | $8,015,925 | 0.64% | |
Kraken | USDC/USDT | $0.999 | $6,902,154 | 0.55% | |
Kraken | USDC/EUR | $0.999 | $5,933,993 | 0.47% | |
Coinbase Pro | USDC/EUR | $0.998 | $5,921,082 | 0.47% | |
Dex-Trade | BTC/USDC | $0.999 | $5,179,272 | 0.41% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $0.999 | $4,234,279 | 0.34% | |
HitBTC | USDT/USDC | $1.000 | $3,936,040 | 0.31% | |
Huobi | BTC/USDC | $1.000 | $3,648,502 | 0.29% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $3,428,789 | 0.27% | |
Kraken | BTC/USDC | $1.000 | $3,395,923 | 0.27% | |
Tidex | BTC/USDC | $0.999 | $3,348,003 | 0.27% | |
Huobi | ETH/USDC | $1.02 | $3,295,485 | 0.27% | |
HitBTC | ETH/USDC | $1.000 | $3,175,350 | 0.25% | |
Binance | MATIC/USDC | $1.00 | $3,126,476 | 0.25% | |
Binance | BNB/USDC | $0.999 | $2,996,714 | 0.24% | |
LBank | USDC/USDT | $0.999 | $2,923,343 | 0.23% | |
Binance | FET/USDC | $1.000 | $2,892,190 | 0.23% | |
Binance | ADA/USDC | $1.00 | $2,781,690 | 0.22% | |
WhiteBIT | USDC/USDT | $1.000 | $2,727,192 | 0.22% | |
Kucoin | USDC/USDT | $0.999 | $2,621,760 | 0.21% | |
SUSHI UNIV3 (Base) | ETH/USDC | $1.00 | $2,387,414 | 0.19% | |
Binance | AVAX/USDC | $0.999 | $2,209,473 | 0.17% | |
LBank | FIL/USDC | $0.984 | $2,057,227 | 0.16% | |
Kraken | USDC/GBP | $0.999 | $1,965,034 | 0.16% | |
Dex-Trade | ETH/USDC | $0.998 | $1,836,176 | 0.15% | |
Kraken | ETH/USDC | $1.000 | $1,764,076 | 0.14% | |
WhiteBIT | ADA/USDC | $0.999 | $1,673,858 | 0.13% | |
Binance.US | BTC/USDC | $0.999 | $1,543,850 | 0.12% | |
Binance | XRP/USDC | $1.00 | $1,448,956 | 0.11% | |
Binance | EUR/USDC | $0.998 | $1,412,742 | 0.11% | |
Gate | USDC/USDT | $0.999 | $1,384,868 | 0.11% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $0.999 | $1,325,908 | 0.11% | |
Coinbase Pro | USDC/GBP | $0.999 | $1,253,337 | 0.1% | |
Binance | FTM/USDC | $1.00 | $1,179,662 | 0.09% | |
Binance | INJ/USDC | $1.00 | $1,082,387 | 0.09% | |
Binance | NEAR/USDC | $1.00 | $973,034 | 0.08% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.000 | $940,010 | 0.07% | |
WhiteBIT | XRP/USDC | $0.999 | $899,315 | 0.07% | |
Binance | DOGE/USDC | $1.00 | $859,196 | 0.07% | |
Tidex | BNB/USDC | $0.999 | $845,298 | 0.07% | |
Binance | AAVE/USDC | $1.00 | $836,747 | 0.07% | |
Independent Reserve | USDC/USD | $1.00 | $833,988 | 0.07% | |
Independent Reserve | USDC/NZD | $1.00 | $833,797 | 0.07% | |
Independent Reserve | USDC/SGD | $1.00 | $833,769 | 0.07% | |
Independent Reserve | USDC/AUD | $1.000 | $829,808 | 0.07% | |
Binance | UNI/USDC | $1.00 | $750,416 | 0.06% | |
Gemini | USDC/USD | $1.000 | $749,577 | 0.06% | |
Kucoin | USDT/USDC | $1.000 | $731,966 | 0.06% | |
Kucoin | BTC/USDC | $1.00 | $719,398 | 0.06% | |
Exmo | BTC/USDC | $1.00 | $699,803 | 0.06% | |
Tidex | ETH/USDC | $1.00 | $662,130 | 0.05% | |
Binance | SHIB/USDC | $0.998 | $653,631 | 0.05% | |
Bibox | ETH/USDC | $0.999 | $551,439 | 0.04% | |
Kucoin | ETH/USDC | $1.000 | $509,548 | 0.04% | |
Binance | DOT/USDC | $1.00 | $480,581 | 0.04% | |
Exmo | TON/USDC | $0.999 | $462,157 | 0.04% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $1.00 | $455,516 | 0.04% | |
Bitstamp | USDC/EUR | $0.999 | $412,846 | 0.03% | |
Binance | LINK/USDC | $0.995 | $411,552 | 0.03% | |
Binance | RUNE/USDC | $0.999 | $409,718 | 0.03% | |
Binance | PENDLE/USDC | $0.997 | $408,212 | 0.03% | |
Binance | FIL/USDC | $0.992 | $404,991 | 0.03% | |
Binance | CFX/USDC | $1.000 | $377,559 | 0.03% | |
LBank | FTM/USDC | $1.00 | $375,434 | 0.03% | |
Exmo | ETH/USDC | $1.00 | $356,170 | 0.03% | |
Bitstamp | USDC/USD | $1.000 | $353,388 | 0.03% | |
Upbit | USDC/KRW | $0.994 | $315,369 | 0.03% | |
Binance | LTC/USDC | $1.00 | $305,146 | 0.02% | |
Bitstamp | USDC/USDT | $1.000 | $302,755 | 0.02% | |
Binance | BCH/USDC | $1.000 | $289,698 | 0.02% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $0.999 | $276,465 | 0.02% | |
BigONE | USDC/USDT | $1.000 | $258,644 | 0.02% | |
Exmo | AXS/USDC | $0.999 | $254,685 | 0.02% | |
LBank | EOS/USDC | $0.997 | $250,571 | 0.02% | |
Mercatox | BTC/USDC | $1.03 | $244,315 | 0.02% | |
LBank | DOT/USDC | $0.992 | $236,302 | 0.02% | |
Exmo | ETC/USDC | $0.970 | $233,458 | 0.02% | |
Binance | TON/USDC | $1.000 | $233,386 | 0.02% | |
Mercatox | ETH/USDC | $1.05 | $232,450 | 0.02% | |
LBank | LTC/USDC | $1.00 | $232,178 | 0.02% | |
Binance | JUP/USDC | $1.00 | $231,880 | 0.02% | |
Kraken | USDC/AUD | $0.997 | $223,425 | 0.02% | |
Binance | CKB/USDC | $0.997 | $205,154 | 0.02% | |
Binance | GALA/USDC | $0.998 | $199,088 | 0.02% | |
Binance | STRK/USDC | $1.000 | $194,836 | 0.02% | |
Binance | CRV/USDC | $1.00 | $185,466 | 0.01% | |
Binance | ICP/USDC | $1.000 | $177,695 | 0.01% | |
UNISWAP UNIV3 (Polygon) | USDC/USDT | $0.999 | $175,409 | 0.01% | |
Kucoin | XRP/USDC | $1.000 | $168,533 | 0.01% | |
Exmo | XRP/USDC | $1.00 | $161,439 | 0.01% | |
Gate | SOL/USDC | $0.998 | $147,786 | 0.01% | |
Bibox | XRP/USDC | $1.00 | $144,422 | 0.01% | |
Binance | STX/USDC | $0.998 | $143,142 | 0.01% | |
Binance | EOS/USDC | $1.000 | $141,509 | 0.01% | |
Bitstamp | BTC/USDC | $0.999 | $140,981 | 0.01% | |
Binance | TRX/USDC | $1.00 | $138,506 | 0.01% | |
Binance | AR/USDC | $1.000 | $135,450 | 0.01% | |
Kucoin | AVAX/USDC | $1.00 | $129,805 | 0.01% | |
Bilaxy | USDC/USDT | $0.999 | $127,199 | 0.01% | |
Kucoin | DOGE/USDC | $1.00 | $125,044 | 0.01% | |
LBank | TRX/USDC | $1.000 | $122,773 | 0.01% | |
Exmo | ENJ/USDC | $0.999 | $115,301 | 0.01% | |
Binance | ATOM/USDC | $1.000 | $114,368 | 0.01% | |
Binance | YGG/USDC | $0.995 | $110,758 | 0.01% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.000 | $104,215 | 0.01% | |
Tidex | XRP/USDC | $1.000 | $103,247 | 0.01% | |
Luno | ETH/USDC | $1.00 | $101,591 | 0.01% | |
Kucoin | FTM/USDC | $1.00 | $98,614 | 0.01% | |
Huobi | BTTOLD/USDC | $1.00 | $92,482 | 0.01% | |
Binance | TRB/USDC | $0.994 | $92,451 | 0.01% | |
Binance | LDO/USDC | $1.00 | $84,830 | 0.01% | |
LBank | XRP/USDC | $0.998 | $77,193 | 0.01% | |
LBank | SHIB/USDC | $1.03 | $75,963 | 0.01% | |
Gate | ETH/USDC | $0.999 | $66,847 | 0.01% | |
BTCTurk | USDC/TRY | $0.993 | $64,363 | 0.01% | |
Gate | XRP/USDC | $1.000 | $63,863 | 0.01% | |
Tidex | LTC/USDC | $1.00 | $59,134 | 0% | |
Kucoin | TRX/USDC | $1.00 | $51,484 | 0% | |
Binance | ALGO/USDC | $0.994 | $47,092 | 0% | |
Tidex | TRX/USDC | $1.00 | $45,369 | 0% | |
Kucoin | LINK/USDC | $0.996 | $44,771 | 0% | |
Exmo | USDC/USDT | $0.999 | $44,235 | 0% | |
Indodax | USDC/IDR | $0.992 | $43,465 | 0% | |
Kucoin | BNB/USDC | $0.999 | $42,987 | 0% | |
Exmo | ADA/USDC | $1.00 | $42,556 | 0% | |
Exmo | MANA/USDC | $1.00 | $37,941 | 0% | |
Kucoin | VRA/USDC | $0.998 | $37,550 | 0% | |
Kucoin | LTC/USDC | $1.00 | $37,447 | 0% | |
Bitkub | USDC/THB | $0.998 | $37,352 | 0% | |
Binance | RARE/USDC | $0.998 | $36,668 | 0% | |
Gate | BTC/USDC | $0.999 | $36,611 | 0% | |
Kucoin | SHIB/USDC | $0.997 | $35,901 | 0% | |
Exmo | USDC/USD | $1.02 | $32,421 | 0% | |
Binance | NEO/USDC | $0.999 | $30,088 | 0% | |
Kucoin | ADA/USDC | $0.999 | $29,525 | 0% | |
Exmo | LDO/USDC | $0.999 | $28,805 | 0% | |
Exmo | BCH/USDC | $1.00 | $26,880 | 0% | |
HitBTC | DAI/USDC | $1.000 | $26,173 | 0% | |
Exmo | AAVE/USDC | $0.999 | $25,212 | 0% | |
Max | USDC/USDT | $1.000 | $24,136 | 0% | |
Bitstamp | ETH/USDC | $1.000 | $23,013 | 0% | |
Kucoin | DOT/USDC | $1.00 | $21,596 | 0% | |
Exmo | SAND/USDC | $0.996 | $19,968 | 0% | |
Bilaxy | FWT/USDC | $1.000 | $19,167 | 0% | |
Binance | OMNI/USDC | $1.000 | $19,065 | 0% | |
Bibox | ALGO/USDC | $1.01 | $18,734 | 0% | |
Kucoin | NEAR/USDC | $0.999 | $18,395 | 0% | |
Exmo | LTC/USDC | $1.00 | $17,692 | 0% | |
Gate | FET/USDC | $1.000 | $17,563 | 0% | |
Tidex | ADA/USDC | $1.00 | $15,191 | 0% | |
Binance | FRONT/USDC | $0.997 | $14,198 | 0% | |
Bilaxy | EXRD/USDC | $1.000 | $13,156 | 0% | |
Gate | NEAR/USDC | $1.00 | $12,771 | 0% | |
Exmo | GRT/USDC | $1.000 | $11,572 | 0% | |
Kucoin | KDA/USDC | $0.992 | $11,353 | 0% | |
Gate | ATOM/USDC | $1.00 | $11,277 | 0% | |
Gate | FTM/USDC | $0.991 | $10,858 | 0% | |
Binance.US | ETH/USDC | $1.01 | $10,572 | 0% | |
Luno | BTC/USDC | $1.00 | $9,616 | 0% | |
Kucoin | KCS/USDC | $1.000 | $9,241 | 0% | |
Gate | SHIB/USDC | $0.994 | $9,186 | 0% | |
Kucoin | LDO/USDC | $1.00 | $8,677 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $8,238 | 0% | |
Tidex | LINK/USDC | $0.995 | $8,120 | 0% | |
BTCTurk | USDC/USDT | $1.000 | $6,775 | 0% | |
Gate | AVAX/USDC | $0.995 | $6,459 | 0% | |
Kucoin | USTC/USDC | $0.994 | $6,199 | 0% | |
ProBit | USDC/USDT | $0.999 | $5,934 | 0% | |
Exmo | EOS/USDC | $0.999 | $5,759 | 0% | |
Gate | LINK/USDC | $0.985 | $5,337 | 0% | |
Binance | ONT/USDC | $0.996 | $5,127 | 0% | |
Binance.US | ADA/USDC | $0.991 | $4,502 | 0% | |
Gate | INJ/USDC | $0.990 | $4,491 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $4,464 | 0% | |
Kucoin | BCH/USDC | $1.00 | $4,321 | 0% | |
Gate | BCH/USDC | $0.993 | $4,304 | 0% | |
Kucoin | LUNC/USDC | $1.00 | $3,856 | 0% | |
Kucoin | EOS/USDC | $0.990 | $3,343 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.000 | $3,213 | 0% | |
Gate | BNB/USDC | $0.998 | $2,831 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $0.998 | $2,703 | 0% | |
Tidex | EOS/USDC | $0.999 | $2,400 | 0% | |
Kucoin | ALGO/USDC | $0.986 | $2,192 | 0% | |
Gate | UNI/USDC | $0.988 | $2,150 | 0% | |
Gate | EOS/USDC | $1.00 | $2,103 | 0% | |
Gate | TRB/USDC | $0.997 | $1,688 | 0% | |
Gate | STRK/USDC | $1.00 | $1,522 | 0% | |
HitBTC | XTZ/USDC | $1.01 | $1,319 | 0% | |
Kucoin | ZIL/USDC | $0.993 | $1,315 | 0% | |
Gate | CKB/USDC | $0.998 | $860 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $1.00 | $810 | 0% | |
HitBTC | XRP/USDC | $1.00 | $766 | 0% | |
Mercatox | BUSD/USDC | $1.000 | $751 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $0.982 | $715 | 0% | |
Kucoin | BSV/USDC | $0.989 | $699 | 0% | |
HitBTC | XLM/USDC | $0.993 | $672 | 0% | |
Huobi | TRX/USDC | $0.996 | $605 | 0% | |
Kucoin | ATOM/USDC | $0.996 | $528 | 0% | |
HitBTC | AAVE/USDC | $0.997 | $497 | 0% | |
Gate | NEO/USDC | $0.999 | $468 | 0% | |
HitBTC | BNB/USDC | $1.01 | $425 | 0% | |
Gate | OMNI/USDC | $0.989 | $406 | 0% | |
Gate | YGG/USDC | $0.993 | $325 | 0% | |
HitBTC | UNI/USDC | $1.00 | $321 | 0% | |
Gate | DOT/USDC | $0.992 | $284 | 0% | |
HitBTC | CHZ/USDC | $0.976 | $269 | 0% | |
Gate | GALA/USDC | $0.983 | $242 | 0% | |
HitBTC | AVAX/USDC | $0.999 | $239 | 0% | |
HitBTC | TRX/USDC | $0.999 | $236 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
HitBTC | BCH/USDC | $1.00 | $141 | 0% | |
Gate | DOGE/USDC | $0.989 | $122 | 0% | |
Gate | TRX/USDC | $0.993 | $111 | 0% | |
Kucoin | ETC/USDC | $0.967 | $110 | 0% | |
Gate | AR/USDC | $0.995 | $100 | 0% | |
Gate | LDO/USDC | $1.00 | $89 | 0% | |
Gate | CRV/USDC | $0.994 | $87 | 0% | |
HitBTC | ADA/USDC | $0.999 | $86 | 0% | |
Gate | ONT/USDC | $0.996 | $85 | 0% | |
Gate | JUP/USDC | $1.00 | $85 | 0% | |
Upbit | USDC/BTC | $0.994 | $76 | 0% | |
Gate | CFX/USDC | $0.994 | $66 | 0% | |
CAMELOT UNIV2 (Arbitrum) | ETH/USDC | $1.02 | $62 | 0% | |
HitBTC | DOT/USDC | $1.00 | $61 | 0% | |
Gate | ICP/USDC | $0.990 | $51 | 0% | |
HitBTC | LTC/USDC | $0.997 | $47 | 0% | |
Gate | LTC/USDC | $0.997 | $46 | 0% | |
Gate | FIL/USDC | $0.982 | $44 | 0% | |
Upbit | USDC/USDT | $0.996 | $42 | 0% | |
Gate | PENDLE/USDC | $1.00 | $40 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $0.998 | $40 | 0% | |
Gate | ALGO/USDC | $0.996 | $39 | 0% | |
HitBTC | FIL/USDC | $0.989 | $28 | 0% |
Amidst the slumpy market conditions, StakeLayer has surged by over 250% alongside Thala, Dream Machine Token, which surged by double digits. The crypto market cap has dropped by over 1.5% in the last 24 hours. As per CoinMarketCap data, it…...
Read MoreCrypto cons are frequent, and the sector’s loudest and most well-known leaders have faced substantial legal trouble in recent years. You know the names: Crypto.news collected some commentary about whether the crypto industry has a serious leadership problem, or simply…...
Read MoreSHIB whales moved over 3 trillion tokens amid the price crash, now targeting ETFSwap’s presale priced at $0.03846. #sponsoredcontent...
Read More