# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
660 | SynchroBitcoin SNB | $0.002314 | $185.84K | 80.30M SNB | $691 | 343.13% |
532 | MVL MVL | $0.003132 | $80.04M | 25.55B MVL | $7 | 126.75% |
659 | Bitcoin Plus XBC | $0.794 | $192.76K | 242.78K XBC | $321 | 57.02% |
195 | Assemble AI ASM | $0.0416 | $62.37M | 1.50B ASM | $9.48M | 38.7% |
771 | Achain ACT | $0.00025671 | $0 | 0 ACT | $51 | 33.23% |
320 | Lithium LITH | $0.00016722 | $876.61K | 5.24B LITH | $145.40K | 25.24% |
701 | Bitcoin God GOD | $3.02 | $0 | 0 GOD | $6,796 | 25.17% |
741 | LinkEye LET | $0.00032089 | $0 | 0 LET | $222 | 24.9% |
754 | Abulaba AAA | $0.0000023487 | $0 | 0 AAA | $121 | 23.58% |
118 | Reef REEF | $0.008604 | $196.34M | 22.82B REEF | $28.48M | 19.16% |
465 | Vidya VIDYA | $0.0483 | $1845.60K | 38.20M VIDYA | $32,657 | 18.68% |
357 | EBCoin EBC | $0.0842 | $386.11M | 4.59B EBC | $2721.19K | 17.74% |
597 | SALT SALT | $0.0185 | $2221.35K | 120.00M SALT | $1,340 | 17.42% |
668 | Idavoll DAO IDV | $0.00015132 | $139.86K | 0.92B IDV | $77 | 16.19% |
485 | BlockWallet BLANK | $0.0149 | $289.35K | 19.39M BLANK | $29,979 | 16.09% |
516 | Cardstack CARD | $0.00046517 | $0 | 0 CARD | $31,483 | 15.38% |
221 | Paris Saint-Germain Fan Token PSG | $3.49 | $42.16M | 12.09M PSG | $25.43M | 14.36% |
270 | Moonchain MXC | $0.007287 | $19.42M | 2.66B MXC | $362.98K | 14.35% |
807 | SIGMAcoin SIGMA | $0.0843 | $0 | 0 SIGMA | $974.70K | 13.89% |
669 | Raze Network RAZE | $0.001116 | $132.51K | 118.69M RAZE | $49 | 13.71% |
800 | Zeepin ZPT | $0.00012344 | $0 | 0 ZPT | $5 | 12.92% |
287 | OAX OAX | $0.153 | $11.76M | 77.03M OAX | $1658.01K | 11.9% |
595 | Vesper VSP | $0.257 | $2384.66K | 9.27M VSP | $52 | 10.58% |
739 | IHT Real Estate Protocol IHT | $0.0000663879 | $0 | 0 IHT | $247 | 10.29% |
635 | Konomi Network KONO | $0.005102 | $510.25K | 100.00M KONO | $297 | 10.28% |
487 | OctoFi OCTO | $0.255 | $203.87K | 797.95K OCTO | $54,606 | 10.1% |
705 | DAEX DAX | $0.002824 | $0 | 0 DAX | $5,322 | 9.91% |
573 | TABOO TOKEN TABOO | $0.00043517 | $4257.11K | 9.78B TABOO | $762 | 9.86% |
186 | Dogelon Mars ELON | $0.0000001444 | $79.37M | 549.65T ELON | $743.76K | 9.76% |
401 | MATH MATH | $0.250 | $28.59M | 114.36M MATH | $47,501 | 9.65% |
415 | VITE VITE | $0.0134 | $14.83M | 1.10B VITE | $9.78M | 9.53% |
743 | Edgeless EDG | $0.0000960481 | $0 | 0 EDG | $209 | 9.42% |
263 | Keep3rV1 KP3R | $54.23 | $23.06M | 425.18K KP3R | $11.39M | 9.42% |
663 | Refereum RFR | $0.0000342628 | $171.29K | 5.00B RFR | $72 | 9.33% |
716 | Medicalchain MTN | $0.00060104 | $0 | 0 MTN | $1,760 | 9% |
219 | Cortex CTXC | $0.193 | $43.35M | 224.46M CTXC | $7467.98K | 8.64% |
566 | King DAG KDAG | $0.105 | $5696.17K | 54.45M KDAG | $2,340 | 8.51% |
598 | saffron.finance SFI | $22.91 | $2094.71K | 91,423 SFI | $3,178 | 8.36% |
351 | Spell Token SPELL | $0.00057847 | $0 | 0 SPELL | $112.06K | 8.16% |
388 | Bifrost BFC | $0.0396 | $54.95M | 1.39B BFC | $90,592 | 8.15% |
479 | Enigma ENG | $0.008700 | $651.05K | 74.84M ENG | $24,540 | 8.02% |
233 | district0x DNT | $0.0367 | $36.69M | 1.00B DNT | $222.83K | 7.83% |
666 | Internxt INXT | $0.140 | $156.87K | 1119.29K INXT | $9,763 | 7.77% |
36 | The Graph GRT | $0.177 | $1.69B | 9.55B GRT | $16.80M | 7.71% |
746 | My Master War MAT | $0.002044 | $0 | 0 MAT | $188 | 7.55% |
241 | Bonfida FIDA | $0.263 | $34.94M | 133.06M FIDA | $22.25M | 7.54% |
713 | Silent Notary UBSN | $0.0000057969 | $0 | 0 UBSN | $2,201 | 7.32% |
672 | SakeToken SAKE | $0.001086 | $110.58K | 101.86M SAKE | $40 | 7.24% |
446 | Populous PPT | $0.0875 | $4659.13K | 53.25M PPT | $72,063 | 6.97% |
712 | botXcoin BOTX | $0.001027 | $0 | 0 BOTX | $2,218 | 6.58% |
Amidst the slumpy market conditions, StakeLayer has surged by over 250% alongside Thala, Dream Machine Token, which surged by double digits. The crypto market cap has dropped by over 1.5% in the last 24 hours. As per CoinMarketCap data, it…...
Read MoreCrypto cons are frequent, and the sector’s loudest and most well-known leaders have faced substantial legal trouble in recent years. You know the names: Crypto.news collected some commentary about whether the crypto industry has a serious leadership problem, or simply…...
Read MoreSHIB whales moved over 3 trillion tokens amid the price crash, now targeting ETFSwap’s presale priced at $0.03846. #sponsoredcontent...
Read More