# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
804 | EchoLink EKO | $0.0000003698 | $0 | 0 EKO | $0 | 94.11% |
767 | Enecuum ENQ | $0.00017491 | $0 | 0 ENQ | $58 | 35.72% |
691 | Olyseum OLY | $0.00013493 | $270 | 2000.00K OLY | $2 | 33.88% |
673 | X-CASH XCASH | $0.0000013993 | $87,904 | 62.82B XCASH | $12 | 25.6% |
366 | PAC Protocol PAC | $0.009595 | $167.36M | 17.44B PAC | $496.78K | 23.45% |
517 | HEX HEX | $0.002341 | $0 | 0 HEX | $24,298 | 22.72% |
490 | DeviantCoin DEV | $0.002409 | $74,459 | 30.91M DEV | $200.13K | 21.82% |
509 | Launchpool LPOOL | $0.0647 | $0 | 0 LPOOL | $50,935 | 16.81% |
518 | GSENetwork GSE | $0.0000434311 | $0 | 0 GSE | $19,772 | 16.27% |
472 | Oxygen OXY | $0.0331 | $1346.94K | 40.69M OXY | $17,867 | 13.31% |
450 | Energi NRG | $0.0495 | $4033.20K | 81.48M NRG | $74,369 | 11.45% |
522 | Monetha MTH | $0.001139 | $0 | 0 MTH | $10,454 | 11.07% |
403 | Zap ZAP | $0.116 | $27.51M | 236.14M ZAP | $38,592 | 9.84% |
586 | Muse MUSE | $5.84 | $2969.97K | 508.55K MUSE | $2,970 | 9.84% |
194 | ECOMI OMI | $0.00038477 | $63.98M | 166.29B OMI | $137.37K | 9.79% |
639 | RioDeFi RFUEL | $0.001234 | $425.30K | 344.55M RFUEL | $453 | 9.4% |
476 | DSLA Protocol DSLA | $0.00014638 | $803.87K | 5.49B DSLA | $29,203 | 9.26% |
456 | Divi DIVI | $0.00086936 | $3527.52K | 4.06B DIVI | $129.48K | 9.03% |
592 | apM Coin APM | $0.001604 | $2401.67K | 1.50B APM | $0 | 8.77% |
702 | KINE KINE | $0.0215 | $0 | 0 KINE | $6,169 | 8.46% |
537 | Wrapped NXM WNXM | $50.05 | $37.63M | 751.81K WNXM | $51 | 8.32% |
680 | Hashgard GARD | $0.0000053443 | $53,443 | 10.00B GARD | $100 | 8.29% |
606 | Abyss ABYSS | $0.005070 | $1159.39K | 228.67M ABYSS | $91 | 8.21% |
329 | UnMarshal MARSH | $0.0593 | $420.48K | 7096.10K MARSH | $316.22K | 8.15% |
580 | PRIZM PZM | $0.00080959 | $3300.55K | 4.08B PZM | $3,601 | 8.03% |
335 | VIDT Datalink VIDT | $0.0324 | $0 | 0 VIDT | $11.50M | 7.9% |
718 | Cred LBA | $0.00025699 | $0 | 0 LBA | $1,516 | 7.69% |
420 | UNCX Network UNCX | $295.99 | $13.78M | 46,565 UNCX | $35,090 | 7.53% |
773 | Bottos BTO | $0.00039500 | $0 | 0 BTO | $41 | 7.53% |
646 | Bridge Mutual BMI | $0.004729 | $305.93K | 64.70M BMI | $106 | 7.32% |
297 | MAHA.xyz MAHA | $1.40 | $6143.40K | 4391.50K MAHA | $218.39K | 7.23% |
567 | LIFE LIFE | $0.0000583851 | $5047.68K | 86.45B LIFE | $118 | 6.94% |
485 | Hyve HYVE | $0.0120 | $307.78K | 25.65M HYVE | $76,673 | 6.89% |
510 | My DeFi Pet DPET | $0.0359 | $0 | 0 DPET | $36,683 | 6.86% |
725 | Delphy DPY | $0.001391 | $0 | 0 DPY | $494 | 6.57% |
750 | QASH QASH | $0.0109 | $0 | 0 QASH | $129 | 6.53% |
620 | Hiblocks HIBS | $0.0000812697 | $819.72K | 10.09B HIBS | $2,983 | 6.47% |
462 | MultiVAC MTV | $0.00065173 | $2338.00K | 3.59B MTV | $48,217 | 6.26% |
328 | ZeroSwap ZEE | $0.006679 | $423.67K | 63.43M ZEE | $300.36K | 6.06% |
720 | Safemars SAFEMARS | $0.0000000083 | $0 | 0 SAFEMARS | $1,354 | 5.99% |
407 | Cellframe CELL | $0.775 | $22.17M | 28.60M CELL | $29,321 | 5.97% |
443 | BABB BAX | $0.0000827359 | $5990.08K | 72.40B BAX | $37,000 | 5.91% |
748 | Etherparty FUEL | $0.00011342 | $0 | 0 FUEL | $153 | 5.84% |
708 | NAOS Finance NAOS | $0.004844 | $0 | 0 NAOS | $3,353 | 5.83% |
634 | FedoraCoin TIPS | $0.0000023813 | $505.48K | 212.27B TIPS | $104 | 5.82% |
165 | LCX LCX | $0.127 | $98.27M | 771.58M LCX | $615.76K | 5.82% |
724 | Mobius MOBI | $0.006283 | $0 | 0 MOBI | $755 | 5.82% |
769 | FansTime FTI | $0.0000089155 | $0 | 0 FTI | $54 | 5.72% |
781 | HashCoin HSC | $0.0000040972 | $0 | 0 HSC | $27 | 5.63% |
766 | HitChain HIT | $0.0000031662 | $0 | 0 HIT | $62 | 5.6% |
Amidst the slumpy market conditions, StakeLayer has surged by over 250% alongside Thala, Dream Machine Token, which surged by double digits. The crypto market cap has dropped by over 1.5% in the last 24 hours. As per CoinMarketCap data, it…...
Read MoreCrypto cons are frequent, and the sector’s loudest and most well-known leaders have faced substantial legal trouble in recent years. You know the names: Crypto.news collected some commentary about whether the crypto industry has a serious leadership problem, or simply…...
Read MoreSHIB whales moved over 3 trillion tokens amid the price crash, now targeting ETFSwap’s presale priced at $0.03846. #sponsoredcontent...
Read More