Aave current market price is $92.74 with a 24 hour trading volume of $146.96M. The total available supply of Aave is 13.74M AAVE with a maximum supply of 16.00M AAVE. It has secured Rank 56 in the cryptocurrency market with a marketcap of $1.27B. The AAVE price is 1.23% up in the last 24 hours.
The lowest price of the Aave is $90.14 & the highest price is $96.52 in the last 24 hours. Live Aave prices from all markets and AAVE coin market Capitalization. Stay up to date with the latest Aave price movements. Check our coin stats data and see when there is an opportunity to buy or sell Aave at best price in the market.
#56
$92.74
$1.12 1.23%
$90.14 / $96.52
$1.27B 0.67%
$146.96M
13.74M AAVE
16.00M AAVE
Want to convert more cryptocurrencies?
1.23%
6.59%
-30.01%
-46.7%
-39.31%
-74.69%
Compare live prices of Aave on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
HitBTC | AAVE / USDT | $92.87 | $4,075,574 | |
ZB | AAVE / USDC | $92.73 | $8,536,386 | |
Balancer (v1) | 0X7FC66... / ETH | $92.63 | $5,052,808 | |
Binance | AAVE / USDT | $92.45 | $17,197,243 | |
AEX | AAVE / USDT | $92.67 | $7,615,072 | |
Coinbase Exchange | AAVE / USD | $92.61 | $6,703,874 | |
BKEX | AAVE / USDT | $92.51 | $850,564 | |
XT.COM | AAVE / USDT | $92.85 | $3,317,898 | |
BingX | AAVE / USDT | $92.72 | $1,183,681 | |
FTX | AAVE / USD | $92.57 | $4,348,873 | |
Kraken | AAVE / USD | $92.39 | $356,805 | |
Digifinex | AAVE / USDT | $92.47 | $5,272,224 | |
Hotbit | AAVE / USDT | $92.61 | $232,480 | |
Crypto.com Exchange | AAVE / USDT | $92.34 | $418,398 | |
FTX.US | AAVE / USD | $92.60 | $1,313,867 | |
Kraken | AAVE / EUR | $92.86 | $147,432 | |
GokuMarket | AAVE / USDT | $92.70 | $5,440,544 | |
OKX | AAVE / USDT | $92.85 | $3,322,806 | |
MEXC Global | AAVE / USDT | $92.77 | $296,086 | |
Sushiswap | 0X7FC66... / 0XC02AA... | $92.48 | $533,445 | |
Hoo.com | AAVE / USDT | $93.06 | $3,432,727 | |
Binance | AAVE / BTC | $92.45 | $3,198,412 | |
WhiteBIT | AAVE / USDT | $92.67 | $1,419,716 | |
KuCoin | AAVE / USDT | $92.78 | $1,359,215 | |
AEX | AAVE / USDC | $92.55 | $4,761,115 | |
Binance | AAVE / BUSD | $92.78 | $1,276,822 | |
Bitvavo | AAVE / EUR | $92.80 | $195,722 | |
WhiteBIT | AAVE / BTC | $92.80 | $135,633 | |
FTX.US | AAVE / USDT | $92.45 | $24,990 | |
Phemex | AAVE / USDT | $92.54 | $742,462 | |
Coinbase Exchange | AAVE / BTC | $92.78 | $430,907 | |
Gemini | AAVE / USD | $92.24 | $262,016 | |
Bybit (Spot) | AAVE / USDT | $93.01 | $682,380 | |
Huobi Global | AAVE / USDT | $92.85 | $1,964,192 | |
GokuMarket | AAVE / BTC | $92.76 | $1,937,570 | |
BitMart | AAVE / USDT | $92.81 | $3,150,223 | |
Gate.io | AAVE / USDT | $93.08 | $871,302 | |
Coinbase Exchange | AAVE / EUR | $92.54 | $135,115 | |
GokuMarket | AAVE / EUR | $92.50 | $6,078,136 | |
AAX | AAVE / USDT | $92.90 | $3,804,093 | |
Upbit | AAVE / KRW | $93.82 | $4,917,958 | |
FTX | AAVE / USDT | $92.69 | $428,363 | |
Bitget | AAVE / USDT | $92.77 | $948,086 | |
CoinTiger | AAVE / USDT | $92.83 | $287,042 | |
Bitget | AAVE / BTC | $92.78 | $1,243,346 | |
WhiteBIT | AAVE / ETH | $92.76 | $96,422 | |
Decoin | AAVE / BTC | $92.87 | $237,335 | |
XT.COM | AAVE / ETH | $92.60 | $286,397 | |
Bitstamp | AAVE / EUR | $92.15 | $38,893 | |
Bitfinex | AAVE / USD | $92.93 | $36,540 | |
OKX | AAVE / BTC | $92.72 | $213,421 | |
Bitazza | AAVE / USDT | $93.32 | $78,807 | |
Uniswap (v3) | 0X7FC66... / 0XC02AA... | $92.44 | $29,661 | |
Coinbase Exchange | AAVE / GBP | $92.51 | $16,618 | |
Crypto.com Exchange | AAVE / BTC | $92.69 | $35,622 | |
Sushiswap (Polygon POS) | 0X7CEB2... / 0XD6DF9... | $92.83 | $249,914 | |
Bitrue | AAVE / BTC | $92.86 | $17,892 | |
AscendEX (BitMax) | AAVE / USDT | $92.85 | $165,808 | |
Bibox | AAVE / USDT | $92.50 | $828,702 | |
Quickswap | 0X7CEB2... / 0XD6DF9... | $92.87 | $188,132 | |
Binance US | AAVE / USD | $92.61 | $162,799 | |
BtcTurk PRO | AAVE / TRY | $93.19 | $600,599 | |
BtcTurk PRO | AAVE / USDT | $92.58 | $177,809 | |
Binance US | AAVE / USDT | $93.08 | $53,301 | |
Binance | AAVE / ETH | $92.80 | $321,818 | |
BTSE | AAVE / USD | $92.74 | $100,522 | |
KuCoin | AAVE / BTC | $92.98 | $198,604 | |
Bithumb | AAVE / KRW | $93.97 | $150,421 | |
Binance | AAVE / BNB | $92.66 | $244,536 | |
LBank | AAVE / USDT | $92.44 | $4,215,622 | |
Decoin | AAVE / USDT | $92.77 | $1,096,418 | |
Bitrue | AAVE / USDT | $92.51 | $121,837 | |
BTCEX | AAVE / USDT | $93.11 | $2,944,168 | |
LATOKEN | AAVE / BTC | $92.81 | $61,552 | |
Coinlist | AAVE / USD | $92.71 | $7,939 | |
Coinlist | AAVE / USDT | $92.82 | $5,061 | |
LATOKEN | AAVE / ETH | $92.47 | $33,101 | |
ExMarkets | AAVE / USDT | $92.71 | $305,087 | |
Indodax | AAVE / IDR | $92.33 | $17,896 | |
OKX | AAVE / ETH | $92.74 | $99,808 | |
Hotbit | AAVE / ETH | $92.42 | $278,439 | |
LATOKEN | AAVE / USDT | $92.40 | $192,584 | |
Balancer (Polygon) | 0XD6DF9... / USDC | $92.91 | $161,555 | |
Bibox | AAVE / ETH | $92.82 | $112,313 | |
Bitkub | AAVE / THB | $92.04 | $60,848 | |
Gate.io | AAVE / USD | $92.94 | $1,479 | |
Uniswap (v3) | 0X1F984... / 0X7FC66... | $92.48 | $6,926 | |
Huobi Global | AAVE / BTC | $92.93 | $57,688 | |
Bitso | AAVE / USD | $92.71 | $48,649 | |
Bittrex | AAVE / USD | $92.69 | $3,180 | |
Bancor Network | AAVE / BNT | $91.25 | $25,096 | |
Trader Joe | 0X63A72... / 0XB31F6... | $92.79 | $71,680 | |
Bibox | AAVE / BTC | $92.86 | $186,085 | |
Bittrex | AAVE / BTC | $92.39 | $7,174 | |
BigONE | AAVE / USDT | $92.94 | $630,824 | |
CoinEx | AAVE / USDT | $92.47 | $32,927 | |
ExMarkets | AAVE / BTC | $92.89 | $92,405 | |
KuCoin | AAVE / KCS | $93.09 | $22,328 | |
Zonda | AAVE / PLN | $91.60 | $1,993 | |
Huobi Global | AAVE / ETH | $92.81 | $21,829 |
Aave is a decentralized money market protocol where users can lend and borrow cryptocurrency across 20 different assets as collateral. The protocol has a native token called AAVE, which is also a governance token that lets the community decide the direction of the protocol in a collective manner. Lenders can earn interest by providing liquidity to the market, while borrowers can borrow by collateralizing their cryptoassets to take out loans from the liquidity pools.
https://app.aave.com/?referral=93
https://etherscan.io/token/0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9
https://www.instagram.com/aave.aave/
https://www.reddit.com/r/Aave_Official